Schedule changes
- Saturday, October 11
- 7:30 to 4 pm
- Sunday, October 12
- 7:30 to 4 pm
- Monday, October 13
- 7 to 4 pm
Hours
Drop-in schedule - Thanksgiving weekend
The schedules listed in the charts below are subject to change.
Reserve a spot at CARDELREC Recreation Complex Goulbourn
Skating - Reserve a spot at CARDELREC Recreation Complex Goulbourn
| Saturday, October 11 | Sunday, October 12 | Monday, October 13 | |
|---|---|---|---|
| Lane swim | 11:30 am - 12:30 pm, 12:30 - 1:30 pm | 11:30 am - 12:30 pm, 12:30 - 1:30 pm | 12:30 - 1:30 pm |
| Preschool swim *Reservations not required. | 11:30 am - 12:30 pm, 12:30 - 1:30 pm | 11:30 am - 12:30 pm, 12:30 - 1:30 pm | 12:30 - 1:30 pm |
| 50 + swim | n/a | n/a | 11:30 am - 12:30 pm |
| Public swim with slide *Reservations not required. | 1:30 - 4 pm | 1:30 - 4 pm | 1:30 - 4 pm |
| Aqua general - shallow/deep combo | n/a | n/a | n/a |
| Weight and cardio room *Reservations not required. | 7:30 am - 4 pm | 7:30 am - 4 pm | 7 am - 4 pm |
| Indoor cycling | 7:30 - 8:30 am | n/a | n/a |
| Yoga *Reservations not required. | 8:30 - 9:30 am | n/a | n/a |
| Cardio and strength *Reservations not required. | 9 - 10 am | n/a | n/a |
| Badminton - family | n/a | 9 - 10 am | n/a |
| Badminton 16+ | n/a | 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm | n/a |
| Family skate *Reservations not required. | 2:15 - 3:05 pm | n/a | 11 - 11:50 am |
| Public skate *Reservations not required. | 3:15 - 4:05 pm | n/a | n/a |
| 50+ skate *Reservations not required. | n/a | n/a | 10 - 10:50 am |
| Pick-up hockey 35+ | n/a | n/a | Noon - 12:50 pm |
| Kinderplay *Reservations not required. | n/a | 9 - 10 am, 10:15 - 11:15 am | n/a |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Play free, additional details, descriptions, fees and cancellation information.
Schedule changes
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Lane swim | 7:15 - 8:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 8:45 - 9:45 pm | 8:30 - 9:30 am, 11:30 am - 12:30 pm, 1:30 - 2:30 pm, 8:45 - 9:45 pm | 7:15 - 8:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 8:45 - 9:45 pm | 8:30 - 9:30 am, 10:30 - 11:30 am, 11:30 am - 12:30 pm, 8:45 - 9:45 pm | 7:15 - 8:15 am, 12:15 - 1:15 pm, 8:30 - 9:30 pm | 12:30 - 1:30 pm | 12:30 - 1:30 pm, 7:45 - 8:45 pm |
| Preschool swim *Reservations not required | 11:15 am - 12:15 pm, 12:15 - 1:15 pm | 8:30 - 9:30 am, 11:30 am - 12:30 pm, 1:30 - 2:30 pm | 11:15 am - 12:15 pm, 12:15 - 1:15 pm | 8:30 - 9:30 am, 10:30 - 11:30 am, 11:30 am - 12:30 pm | 12:15 - 1:15 pm | 12:30 - 1:30 pm | 12:30 - 1:30 pm |
| 50+ swim | 10:15 - 11:15 am | 9:30 - 10:30 am, 12:30 - 1:30 pm | 10:15 - 11:15 am | 9:30 - 10:30 am | 10:15 - 11:15 am | n/a | n/a |
| Public swim with slide *Reservations not required | n/a | n/a | n/a | n/a | n/a | 1:30 - 4 pm | 1:30 - 4 pm |
| Public swim with no slide *Reservations not required | 1:15 - 2:15 pm | n/a | 1:15 - 2:15 pm | n/a | 1:15 - 2:15 pm, 7 - 8:30 pm | n/a | n/a |
| Aqua general - shallow/deep combo | 8:20 - 9:15 am, 9:20 - 10:15 am | 7:50 - 8:45 pm | 8:20 - 9:15 am, 9:20 - 10:15 am | 2:20 - 3:15 pm, 7:50 - 8:45 pm | 8:20 - 9:15 am, 9:20 - 10:15 am | n/a | n/a |
| Alternate needs swim *Reservations not required | n/a | n/a | n/a | 1:15 - 2:15 pm | n/a | n/a | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room | 7 am - 9:30 pm | 7 am - 9:30 pm | 7 am - 9:30 pm | 7 am - 9:30 pm | 7 am - 9:30 pm | 7:30 am - 8:45 pm | 7:30 am - 8:45 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule changes
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Step and strength | 6:30 - 7:30 pm | n/a | 9 - 10 am | n/a | n/a | n/a | n/a |
| Yoga | 7:30 - 8:30 pm | 9 - 10 am | n/a | 9 - 10 am, 7:30 - 8:30 pm | 9 - 10 am | 8:30 - 9:30 am | n/a |
| Yoga - Yin | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a | n/a |
| Cardio and strength | 9 - 10 am | n/a | n/a | 10:15 - 11:15 am | n/a | 9 - 10 am | n/a |
| Cardio and strength 50+ | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | n/a | n/a |
| TMC | 10:15 - 11:15 am | 6:30 - 7:30 pm | n/a | n/a | n/a | n/a | n/a |
| Bootcamp | n/a | 7:30 to - 8:30 am | n/a | 7:30 to - 8:30 am | 7:30 to - 8:30 am | n/a | n/a |
| Indoor cycling *Requires reservations | 7 - 8 am | n/a | 7 - 8 am | 6:15 - 7:15 pm | n/a | 7:30 - 8:30 am | n/a |
| Drums Alive | n/a | n/a | n/a | 9 - 10 am | n/a | n/a | n/a |
| Core conditioning | n/a | 9 - 10 am | n/a | n/a | n/a | n/a | n/a |
| Pilates | n/a | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a | n/a | n/a |
| Strength | n/a | n/a | 10:15 - 11:15 am | n/a | 10:15 - 11:15 am | n/a | n/a |
| The Groove Method® | n/a | 10:15 - 11:15 am | n/a | n/a | n/a | n/a | n/a |
| Zumba® | n/a | n/a | n/a | n/a | 9 - 10 am | n/a | n/a |
Drop-in schedule - racquet sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Reserve a spot at CARDELREC Recreation Complex Goulbourn
Schedule changes
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Badminton - 16+ | 7:45 - 9:45 pm | n/a | 8:30 - 9:30 pm | n/a | n/a | 7 - 8 pm, 8 - 9 pm | 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm |
| Badminton - family | n/a | n/a | n/a | n/a | n/a | n/a | 9 - 10 am |
| Pickleball | 12:45 - 1:45 pm, 1:45 - 2:45 pm, 2:45 - 3:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm, 2:45 - 3:45 pm | n/a | n/a |
Drop-in schedule - sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule changes
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Basketball - youth (13 to 14 years) | n/a | 2:55 - 3:55 pm | n/a | n/a | n/a | n/a | n/a |
| Basketball - youth (15 to 17 years) | n/a | n/a | 2:55 - 3:55 pm | n/a | n/a | n/a | n/a |
| Basketball - adult | n/a | 7:45 - 9:45 pm | n/a | n/a | n/a | n/a | n/a |
| Kinderplay *Reservations not required | n/a | n/a | n/a | n/a | n/a | n/a | 9 – 10 am, 10:15 – 11:15 am |
| Volleyball - youth (13 to 17 years) | n/a | n/a | n/a | 2:55 - 3:55 pm | n/a | n/a | n/a |
| Volleyball - adult | n/a | n/a | n/a | 7:45 - 9:45 pm | n/a | n/a | n/a |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Play free, additional details, descriptions, fees and cancellation information.
Skating - Reserve a spot at CARDELREC Recreation Complex Goulbourn
Schedule change
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 50+ skate | 10 - 10:50 am | n/a | n/a | 10:15 - 11:05 am | n/a | n/a | n/a |
| Adult skate | n/a | n/a | n/a | 11:15 am - 12:05 pm | n/a | n/a | n/a |
| Pick-up hockey 35+ *Reservations required. | Noon - 12:50 pm | n/a | n/a | 12:15 - 1:05 pm | n/a | n/a | n/a |
| Family skate | 11 - 11:50 am | n/a | 4:15 - 5:05 pm | 1:15 - 2:05 pm | 6:15 - 7:05 pm | 2:15 - 3:05 pm | n/a |
| Public skate | n/a | n/a | 5:15 - 6:05 pm | n/a | 7:15 - 8:05 pm | 3:15 - 4:05 pm | n/a |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
The Ottawa West Arts Association gallery features the work of local painters, photographers and mixed media artists displayed on two gallery walls at the ground floor level.
New exhibitions are staged every two months with the opportunity for visitors to cast a ballot for People’s Choice.
Amenities and features
- Adjacent park with play structures
- Changerooms - family
- Changerooms – gender-neutral
- Changerooms – gender-specific
- Electric vehicle charging stations
- Free parking
- Free public Wi-Fi
- On site parking
- Shallow kiddie pool with spray features
Accessibility features
- Change rooms
- Elevator/Lift
- Entrance/Exit
- Floor surfaces
- Passenger loading zone
- Pool
- Reception desks
- Signage
- Stairs
- Washrooms