Modified hours
- Wednesday, July 1, 7 am to 4 pm
Hours
Location and contact
Rentals:
- Facility rentals
- Ice or slab rentals
- Pool rentals - please contact the facility.
Notifications
Pickleball and badminton can now be found in the gymnasium sports schedule.
Drop-in schedule - Canada Day
July 1
The schedules listed in the charts below are subject to change.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reserve a spot at CARDELREC Recreation Complex Goulbourn
Skating - Reserve a spot at CARDELREC Recreation Complex Goulbourn
| Wednesday, July 1 | |
|---|---|
| Lane swim *Reservations required | 11:30 am - 12:30 pm |
| Preschool swim | 11:30 am - 12:30 pm |
| 50+ swim *Reservations required | 10:30 - 11:30 am |
| Public swim with slide | 12:30 - 4 pm |
| Aquafit General Shallow/Deep | n/a |
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Drop-in schedule - swim and aquafitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Wednesday, July 1
- See Canada Day schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Therapeutic pool | 7:15 am - 2:15 pm, 8:45 - 9:45 pm | 8:30 - 10:30 am, 11:30 am - 2:30 pm, 7:45 - 9:45 pm | 7:15 am - 2:15 pm, 8:45 - 9:45 pm | 8:30 am - 12:30 pm, 2:15 - 3:30 pm, 7:45 - 9:45 pm | 7:15 - 11:15 am, 12:15 - 2:15 pm, 7 - 9:30 pm | 12:30 - 4 pm Play Free | 12:30 - 4 pm, 7 - 8 pm |
| Lane swim *Reservations required. | 7:15 - 8:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 8:45 - 9:45 pm | 8:30 - 9:30 am, 11:30 am - 12:30 pm, 1:30 - 2:30 pm, 8:45 - 9:45 pm | 7:15 - 8:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 8:45 - 9:45 pm | 8:30 - 9:30 am, 10:30 - 11:30 am, 11:30 am - 12:30 pm, 8:45 - 9:45 pm | 7:15 - 8:15 am, 12:15 - 1:15 pm, 8:30 - 9:30 pm | 12:30 - 1:30 pm Play Free | 12:30 - 1:30 pm, 7 - 8 pm |
| Preschool swim | 11:15 am - 12:15 pm, 12:15 - 1:15 pm | 8:30 - 9:30 am, 11:30 am - 12:30 pm, 1:30 - 2:30 pm | 11:15 am - 12:15 pm, 12:15 - 1:15 pm | 8:30 - 9:30 am, 10:30 - 11:30 am, 11:30 am - 12:30 pm | 12:15 - 1:15 pm | 12:30 - 1:30 pm Play Free | 12:30 - 1:30 pm |
| 50+ swim *Reservations required. | 10:15 - 11:15 am | 9:30 - 10:30 am, 12:30 - 1:30 pm | 10:15 - 11:15 am | 9:30 - 10:30 am | 10:15 - 11:15 am | n/a | n/a |
| Public swim with slide | n/a | n/a | n/a | n/a | n/a | 1:30 - 4 pm Play Free | 1:30 - 4 pm |
| Public swim with no slide | 1:15 - 2:15 pm | n/a | 1:15 - 2:15 pm | n/a | 1:15 - 2:15 pm, 7 - 8:30 pm | n/a | n/a |
| Aquafit General - Shallow/deep combo *Reservations required. | 8:15 - 9:15 am, 9:15 - 10:15 am | 7:45 - 8:45 pm | 8:15 - 9:15 am, 9:15 - 10:15 am | 2:15 - 3:15 pm, 7:45 - 8:45 pm | 8:15 - 9:15 am, 9:15 - 10:15 am | n/a | n/a |
| Alternate needs swim | n/a | n/a | n/a | 1:15 - 2:15 pm | n/a | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Therapeutic Pool | 7:15 - 10:30 am, 11:30 am - 12:30 pm, 2 - 4 pm, 8 - 9 pm | 8:30 - 9:30 am, 11:30 - 12:30 pm, 2 - 4 pm, 6 - 9 pm | 7:15 - 10:30 am, 11:30 am - 12:30 pm, 2 - 4 pm, 8 - 9 pm | 8:30 - 9:30 am, 11:30 - 12:30 pm, 2 - 4 pm, 6 - 9 pm | 7:15 - 10:30 am, 11:30 am - 12:30 pm, 2 - 4 pm, 6:30 - 9 pm | 12:30 - 4:30 pm Play Free | 11:30 am - 3:30 pm |
| Lane swim *Reservations required. | 7:15 - 8:15 am, 11:30 am - 12:30 pm, 8 - 9 pm | 11:30 am - 12:30 pm, 8 - 9 pm | 7:15 - 8:15 am, 11:30 am - 12:30 pm, 8 - 9 pm | 11:30 am - 12:30 pm | 7:15 - 8:15 am, 11:30 am - 12:30 pm, 8 - 9 pm | 3:30 - 4:30 pm Play Free | 11:30 am - 12:30 pm |
| Preschool swim | n/a | n/a | n/a | n/a | n/a | n/a | 11:30 am - 12:30 pm |
| Preschool swim (shared pool) | 8:15 - 9:15 am | n/a | 8:15 - 9:15 am | n/a | 8:15 - 9:15 am | n/a | n/a |
| 50+ swim *Reservations required. | n/a | 8:30 - 9:30 am | n/a | 8:30 - 9:30 am | n/a | n/a | 10:30 - 11:30 am |
| Public swim with slide | 2 - 4 pm | 2 - 4 pm, 6 - 8 pm | 2 - 4 pm | 2 - 4 pm, 6 - 7:45 pm | 2 - 4 pm, 6:30 - 8 pm | 12:30 - 3:30 pm Play Free | 12:30 - 3:30 pm |
| Aquafit General - Shallow/deep combo *Reservations required. | 8:15 - 9:15 am, 9:15 - 10:15 am | n/a | 8:15 - 9:15 am, 9:15 - 10:15 am | 7:45 - 8:45 pm | 8:15 - 9:15 am, 9:15 - 10:15 am | n/a | n/a |
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|---|---|---|---|---|---|---|---|
|
Weight and cardio room |
7 am - 9:30 pm |
7 am - 9:30 pm |
7 am - 9:30 pm |
7 am - 9:30 pm |
7 am - 9:30 pm |
7:30 am - 8:45 pm |
7:30 am - 8:45 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Wednesday, July 1
- All group fitness, gymnasium sports, and skating drop-ins are cancelled.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Step and strength | 6:30 - 7:30 pm | n/a | 9:10 - 10:10 am | n/a | n/a | n/a | n/a |
| Yoga *Reservations not required | 7:30 - 8:30 pm | n/a | n/a | 7:30 - 8:30 pm | n/a | 8:30 - 9:30 am | n/a |
| Yoga - Yin *Reservations not required | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a | n/a |
| Cardio and strength | 9:10 - 10:10 am | n/a | n/a | 10:15 - 11:15 am | n/a | 9 - 10 am | n/a |
| Cardio and strength 50+ *Reservations not required | 11:20 am - 12:20 pm | 11:20 am - 12:20 pm | 11:20 am - 12:20 pm | 11:20 am - 12:20 pm | 11:20 am - 12:20 pm | n/a | n/a |
| TMC | 10:15 - 11:15 am | 6:30 - 7:30 pm | n/a | n/a | n/a | n/a | n/a |
| Indoor cycling | n/a | n/a | 6:55 - 7:55 am | 6:15 - 7:15 pm | n/a | 7:30 - 8:30 am | n/a |
| Drums Alive® | n/a | n/a | n/a | 9:10 - 10:10 am | n/a | n/a | n/a |
| Core conditioning | n/a | 9:10 - 10:10 am | n/a | n/a | n/a | n/a | n/a |
| Pilates *Reservations not required | n/a | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a | n/a | n/a |
| Strength | n/a | n/a | 10:15 - 11:15 am | n/a | 10:15 - 11:15 am | n/a | n/a |
| The Groove Method® | n/a | 10:15 - 11:15 am | n/a | n/a | n/a | n/a | n/a |
| Zumba® | n/a | n/a | n/a | n/a | 9:10 - 10:10 am | n/a | n/a |
Drop-in schedule - gymnasium sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Wednesday, July 1
- All group fitness, gymnasium sports, and skating drop-ins are cancelled.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Badminton - adult (18+) | 7:45 - 9:45 pm | n/a | 8:30 - 9:30 pm | n/a | n/a | 7 - 8 pm, 8 - 9 pm | 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm |
| Badminton - family | n/a | n/a | n/a | n/a | n/a | n/a | 9 - 10 am |
| Basketball - adult (18+) | n/a | 7:45 - 9:45 pm | n/a | n/a | n/a | n/a | n/a |
| Volleyball - adult (18+) | n/a | n/a | n/a | 7:45 - 9:45 pm | n/a | n/a | n/a |
Drop-in schedule - Kinderplay
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Kinderplay will resume in fall 2026.
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Skating - Reserve a spot at CARDELREC Recreation Complex Goulbourn
Schedule change
- Wednesday, July 1
- All group fitness, gymnasium sports, and skating drop-ins are cancelled.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Pick-up hockey 35+ *Reservations required. | Noon - 12:50 pm | n/a | n/a | Noon - 12:50 pm | n/a | n/a | n/a |
| Family skate | n/a | n/a | 4:15 - 5:05 pm | n/a | 6:15 - 7:05 pm | 2 - 2:50 pm Play Free | n/a |
| Public skate | 1 - 1:50 pm | n/a | 5:15 - 6:05 pm | 1 - 1:50 pm | 7:15 - 8:05 pm | 3 - 3:50 pm Play Free | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Pick-up hockey 50+ *Reservations required. | n/a | 1 - 1:50 pm | n/a | 1 - 1:50 pm | n/a | n/a | n/a |
| Family skate | n/a | n/a | 4:15 - 5:05 pm | n/a | 6:15 - 7:05 pm | 1 - 1:50 pm Play Free | n/a |
| Public skate | n/a | n/a | 5:15 - 6:05 pm | n/a | 7:15 - 8:05 pm | 2 - 2:50 pm Play Free | n/a |
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Registered programs
Registered programs
Registered programs are structured activities that run weekly or seasonally. You must sign up in advance to participate. Examples include swimming lessons, dance or music classes and summer camps.
Check out the courses and camps offered at this facility.
Details about registration, including program types, dates, payment, cancellation, terms and conditions, can be viewed at Register for courses and camps.
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals - please contact the facility.
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
The community exhibition space currently programmed by the Ottawa West Arts Association features the work of local painters, photographers and mixed media artists and is displayed on two gallery walls at the ground floor level.
New exhibitions are staged every two months with the opportunity for visitors to cast a ballot for People’s Choice.
Amenities and features
- Adjacent park with play structures
- Changerooms - family
- Changerooms – gender-neutral
- Changerooms – gender-specific
- Free parking
- Free public Wi-Fi
- On site parking
- Shallow kiddie pool with spray features
Accessibility features
- Change rooms
- Elevator/Lift
- Entrance/Exit
- Floor surfaces
- Passenger loading zone
- Pool
- Reception desks
- Signage
- Stairs
- Washrooms