The Minto Recreation Complex - Barrhaven was recently listed by Chatelaine Magazine as one of the top 10 best indoor pools in Canada! Read the Best Indoor Pools in Canada article.
The Minto Recreation Complex - Barrhaven includes a six lane, 25 metre lap pool with three metre and one metre diving boards, and an access ramp (Pool Rentals, please contact mrcb@ottawa.ca). Two NHL sized ice rinks (one rink is accessible), with accessible change rooms (please contact City Wide Allocations sports@ottawa.ca for ice rentals).
Outside find an artificial turf sports field designed to meet CFL and FIFA design standards (please contact City Wide Allocations sports@ottawa.ca for field rentals).
Artwork suspended from the ceiling named Mr. Kurokawa.
Minto, an active sponsor of community initiatives, is proud to be associated with the City of Ottawa's Community Champions Program.
Schedule change
- Monday, October 13
- 7 am to 4 pm
Closures
- Monday, September 29
- gymnasium closed, 8 am to 5 pm
Hours
Location and contact
Traffic circle of Cambrian Road and Greenbank Road
Rentals:
Drop-in schedule - Thanksgiving weekend
The schedules listed in the charts below are subject to change.
Family drop-ins: Up to two related adults with their child(ren) all living at the same address. Children must be 17 years or younger unless otherwise noted. Active participation required for all.
| Saturday, October 11 | Sunday, October 12 | Monday, October 13 | |
|---|---|---|---|
| Lane swim *Reservations not required. | 12:15 - 2:15 pm | 8 - 12:45 pm | 8:30 - 11:30 am |
| Preschool swim *Reservations not required. | 12:15 - 2:15 pm | 11 am - 12:45 pm | 9:30 - 11:30 am |
| Public swim *Reservations not required. | 2:30 - 5:30 pm | 1 - 3 pm | 11:30 am - 3:30 pm |
| Public Swim with WIBIT *Reservations not required. | 7 - 9 pm | n/a | n/a |
| Aquafit - general | n/a | n/a | n/a |
| Strength | n/a | n/a | n/a |
| HIIT | 8 - 9 am | n/a | n/a |
| Indoor cycling | 9:15 - 10:15 am | n/a | n/a |
| Zumba | 10:30 - 11:30 am | 10:15 - 11:15 am | n/a |
| Core conditioning | n/a | 9 - 10 am | n/a |
| Figure skating | n/a | n/a | n/a |
| Public skating | n/a | n/a | n/a |
| Family skating | n/a | n/a | n/a |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Reservations are not required except for Aquafit.
Play free, additional details, descriptions, fees and cancellation information.
Schedule change
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Lane swim | 7:30 - 8:30 am, 9 - 10 pm | 6:30 - 8:30 am, 8:45 - 10 pm | 7:30 - 8:30 am, 9 - 10 pm | 6:30 - 8:30 am, 8:45 - 10 pm | 7:30 - 8:30 am, 9 - 10 pm | n/a | 7 - 9 am, 11:15 am - 12:45 pm |
| Lane swim - reduced capacity (shared pool) | 8:30 am - 3 pm | 8:30 am - 3 pm | 8:30 am - 3 pm | 8:30 am - 3 pm | 8:30 am - 3 pm | 12:15 - 2:15 pm | n/a |
| Preschool Swim | 1:30 - 3 pm | 1:30 - 3 pm | 1:30 - 3 pm | 1:30 - 3 pm | 1:30 - 3 pm | 12:15 - 2:15 pm | 11:15 am - 12:45 pm |
| Public Swim | n/a | 6:45 - 8:45 pm | n/a | n/a | 7 - 9 pm | 2:30 - 5:30 pm | 1 - 3 pm |
| Public Swim - reduced capacity | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | n/a | n/a |
| Public Swim with WIBIT | n/a | n/a | n/a | n/a | n/a | 7 - 9 pm | n/a |
| Aquafit - general * Reservations are required | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | n/a | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Cardio and weight room | 6:30 am - 9:30 pm | 6:30 am - 9:30 pm | 6:30 am - 9:30 pm | 6:30 am – 9:30 pm | 6:30 am – 9:30 pm | 7:30 am - 8:30 pm | 7:30 am - 7:30 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule change
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Dance | 9:15 - 10:15 am | n/a | n/a | 10:30 - 11:30 am | n/a | n/a | n/a |
| Strength | 10:30 - 11:30 am | 6 - 7 pm | n/a | 11:45 am - 12:45 pm | 9:30 - 10:30 pm | n/a | n/a |
| Yin yoga | 11:45 am - 12:45 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| 20-20-20 | 6 - 7 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| HIIT | 7:05 - 8:05 pm | n/a | n/a | n/a | n/a | 8 - 9 am | n/a |
| Yoga Tune Up® | n/a | 9:15 – 10:15 am | n/a | n/a | n/a | n/a | n/a |
| Yoga | n/a | 10:30 – 11:30 am | n/a | 9:15 - 10:15 am | n/a | n/a | n/a |
| Core conditioning | n/a | 7:05 - 8:05 pm | n/a | n/a | n/a | n/a | 9 - 10 am |
| Zumba® | n/a | 11:45 am - 12:45 pm | 9:15 - 10:15 am | 7:15 - 8:15 pm | n/a | 10:30 - 11:30 am | 10:15 - 11:15 am |
| Cardio and strength | n/a | n/a | 10:30 - 11:30 am | 6 - 7 pm | n/a | n/a | n/a |
| Balance and stability - Heartwise (older adult) | n/a | n/a | Noon - 1 pm | n/a | 11:35 am -12:35 pm | n/a | n/a |
| Stretch and strength | n/a | n/a | 1:05 - 2:05 pm | n/a | 10:30 - 11:30 am | n/a | n/a |
| Strength circuit | n/a | n/a | n/a | n/a | 5 – 6 pm | N/A | n/a |
| Indoor cycling | n/a | n/a | n/a | n/a | n/a | 9:15 – 10:15 am | n/a |
| TRX | n/a | n/a | 5:30 - 6:30 pm | n/a | n/a | n/a | n/a |
Drop-in schedule - racquet sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule change
- Saturday, October 11 to Monday, October 13
Closures
- Monday, September 29
- gymnasium closed, 8 am to 5 pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Pickleball | 11:45 am - 12:45 pm, 12:50 – 1:50 pm, 1:55 - 2:55 pm, 3 – 4 pm | 11:45 am - 12:45 pm, 12:50 – 1:50 pm, 1:55 - 2:55 pm, 3 – 4 pm, 5:45 – 6:45 pm | 9 – 10 am, 1 - 2 pm, 2:05 – 3:05 pm | 11:45 am - 12:45 pm, 12:50 – 1:50 pm, 1:55 - 2:55 pm, 3 – 4 pm | 11:45 am - 12:45 pm, 12:50 – 1:50 pm, 1:55 - 2:55 pm, 3 – 4 pm | n/a | n/a |
| Badminton | n/a | n/a | n/a | n/a | 8:45 - 9:45 pm | 6:45 – 7:45 pm, 7:50 – 8:50 pm | n/a |
Drop-in schedule - sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
The walking track is open during regular business hours, reservation not required.
Additional details, descriptions, fees and cancellation information.
Family drop-ins: Up to two related adults with their child(ren) all living at the same address. Children must be 17 years or younger unless otherwise noted. Active participation required for all.
Schedule change
- Saturday, October 11 to Monday, October 13
Closures
- Monday, September 29
- gymnasium closed, 8 am to 5 pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Kindergym | 9 - 11 am | 9 - 11 am | n/a | 9 - 11 am | 9 - 11 am | n/a | 3:45 – 5:15 pm |
| Volleyball Adult | 8:35 - 9:35 pm | n/a | n/a | n/a | n/a | n/a | 6:50 – 7:50 pm |
| Volleyball Family | n/a | n/a | n/a | n/a | n/a | n/a | 5:45 – 6:45 pm |
| Basketball | n/a | n/a | 7:30 – 8:30 am | 8:30 - 9:30 pm | n/a | n/a | n/a |
| Basketball Family | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Open Gym – Child (6-12) with Guardian | n/a | n/a | n/a | n/a | n/a | 4:45 –6:15 pm | n/a |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected in the online reservation process.
Play free, additional details, descriptions, fees and cancellation information.
Schedule change
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Figure skating | n/a | 10:15 am - 12:15 pm | n/a | n/a | n/a | n/a | n/a |
| Public skating | n/a | n/a | n/a | 10 - 10:50 am | n/a | n/a | 5 - 5:50 pm |
| Family skating | n/a | n/a | n/a | 9 - 9:50 am | n/a | n/a | 4 - 4:50 pm |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Adjacent park with play structures
- Changerooms – gender-neutral
- Changerooms – gender-specific
- Indoor walking track
- Washrooms – gender-neutral
- Washrooms – gender-specific
- Free parking
- Free public Wi-Fi
- On site parking
- Separate shallow pool
- Turf field
- WIBIT - Inflatable Obstacle Course
Accessibility features
- Change rooms
- Elevator/Lift
- Floor surfaces
- Passenger loading zone
- Pool
- Reception desks
- Signage
- Stairs
- Washrooms