Closure
- June 2, 2025 to March 30, 2026
- The pool and change rooms are closed.
Hours
Drop-in schedule - March Break
March 14 to 22
Drop-in activities: descriptions, fees, membership, and cancellation information.
The schedules listed in the charts below are subject to change.
| Saturday, March 14 | Sunday, March 15 | Monday, March 16 | Tuesday, March 17 | Wednesday, March 18 | Thursday, March 19 | Friday, March 20 | Saturday, March 21 | Sunday, March 22 | |
|---|---|---|---|---|---|---|---|---|---|
| Weight and cardio room | 8 am - 8 pm | 8 am - 8 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 8 am - 8 pm | 8 am - 8 pm |
| Cardio 50+ | 8:30 - 9:45 am | 9 - 10:15 am | 9 - 9:55 am | 9 - 10:15 am | n/a | 9 - 10:15 am | 9 - 9:55 am | 8:30 - 9:45 am | 9 - 10:15 am |
| Cardio and strength 50+ | n/a | n/a | n/a | n/a | 8:30 - 9:45 am | n/a | n/a | n/a | n/a |
| Yoga | n/a | n/a | 7:30 pm - 8:30 pm | 6 - 7 pm | 10 - 10:55 am, 7:15 - 8:15 pm | n/a | n/a | n/a | n/a |
| Zumba | 10 - 10:55 am | n/a | 6 - 7 pm | n/a | 6 - 7 pm | n/a | 6 - 7 pm | 10 - 10:55 am | n/a |
| HIIT | n/a | n/a | n/a | 5 - 5:55 pm | n/a | 5 - 5:55 pm | n/a | n/a | n/a |
| Pilates 50+ | n/a | n/a | 10 - 10:30 am | n/a | n/a | n/a | 10 - 10:30 am | n/a | n/a |
| Basketball - adult | 4 - 6 pm | n/a | 7:30 - 9:30 pm | n/a | n/a | n/a | 7:30 - 9:30 pm | 4 - 6 pm | n/a |
| Basketball - youth | n/a | n/a | n/a | n/a | n/a | n/a | 6:15 - 7:15 pm | n/a | n/a |
| Basketball - child | n/a | 10 - 11 am | n/a | n/a | n/a | n/a | n/a | n/a | 10 - 11 am |
| Open gym *Reservations not required | n/a | 11 am - 2 pm | n/a | n/a | n/a | n/a | n/a | n/a | 11 am - 2 pm |
| Open gym - family | n/a | 9 - 10 am | n/a | n/a | n/a | n/a | n/a | n/a | 9 - 10 am |
| Badminton - adult | n/a | 5 - 7 pm | n/a | n/a | 7 - 9 pm | n/a | n/a | n/a | 5 - 7 pm |
| Badminton - parent with child | n/a | 4 - 5 pm | n/a | n/a | 6 - 7 pm | n/a | n/a | n/a | 4 - 5 pm |
| Table tennis - adult | n/a | 3 - 5 pm | n/a | n/a | n/a | n/a | n/a | n/a | 3 - 5 pm |
| Public skating | n/a | 3 - 3:50 pm (Play Free) | 1 - 1:50 pm | 4 - 4:50 pm | n/a | 4 - 4:50 pm | n/a | n/a | 3 - 3:50 pm (Play Free) |
| Adult skating | n/a | n/a | Noon - 12:50 pm | n/a | Noon - 12:50 pm | Noon - 12:50 pm | n/a | n/a | n/a |
| Family skating | n/a | 2 - 2:50 pm (Play Free) | n/a | n/a | n/a | n/a | n/a | n/a | 2 - 2:50 pm (Play Free) |
| 18+ Pick-up hockey | n/a | n/a | n/a | 2:30 - 3:50 pm | n/a | 2:30 - 3:50 pm | n/a | n/a | n/a |
Drop-in schedule - swim and aquafitness
The schedules listed in the charts below are subject to change.
Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Pool closure
- June 2, 2025 to March 30, 2026
- The pool and change rooms are closed.
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Lane Swim | 7 - 10 am, Noon - 2 pm, 8:30 - 10 pm | 7 - 9 am, 11 am - 1 pm, 8:30 - 10 pm | 7 - 2 pm, 9 - 10 pm | 7 - 8 am, 10 am - 1 pm, 8:30 pm - 10 pm | 7 - 9:15 am, 11:15 am - 1 pm, 9 - 10 pm | 8 - 9 am, 7 - 8 pm | 8 - 9 am, 1 - 2 pm, 7 - 8 pm |
| Public swim *Reservations not required | n/a | n/a | n/a | n/a | 7 - 9 pm | 1 - 4 pm | 5 - 7 pm |
| Aquafit - general deep | 10 - 11 am, 11 am - noon | 9 am - 10 am, 10 am - 11 am | 6:30 - 7:30 pm | 8 - 9 am, 9 - 10 am | 9:15 - 10:15 am | n/a | n/a |
| Aquafit - general shallow | 10 - 11 am, 11 am - noon | 9 am - 10 am, 10 am - 11 am | 6:30 - 7:30 pm | 8 - 9 am, 9 - 10 am | 9:15 - 10:15 am | n/a | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|---|---|---|---|---|---|---|---|
|
Weight and cardio room |
7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 8 am - 8 pm | 8 am - 8 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 8 am - 8 pm | 8 am - 8 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Cardio 50+ | 9 - 9:55 am | 9 - 9:55 am | n/a | 9 - 9:55 am | n/a | 8:30 - 9:25 am | 9 - 9:55 am |
| Cardio and strength 50+ | n/a | n/a | 8:30 - 9:30 am | n/a | n/a | n/a | n/a |
| Yoga |
7:30 pm - 8:30 pm |
6 - 7 pm | 10 - 10:55 am, 7:15 - 8:15 pm |
n/a | n/a | n/a | n/a |
| Zumba | 6 - 7 pm | n/a | 6 - 7 pm | n/a | 6 - 7 pm | 10 - 10:55 am | n/a |
| HIIT | n/a | 5 - 5:55 pm | n/a | 5 - 5:55 pm | n/a | n/a | n/a |
| Pilates 50+ | 10:30 - 11:30 am | n/a | n/a | n/a | 10:30 - 11:30 am | n/a | n/a |
| Strength 50+ | n/a | n/a | n/a | n/a | 9 - 9:55 am | n/a | n/a |
| Stretch 50+ | 10 - 10:30 am | 10 - 10:30 am | 9:30 - 10 am | 10 - 10:30 am | 10 - 10:30 am | 9:30 - 10 am | 10 - 10:30 am |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Cardio and stretch 50+ | 9 - 9:55 am | 9 - 10:15 am | n/a | 9 - 10:15 am | 9 - 9:55 am | n/a | 9 - 10:15 am |
| Cardio and strength 50+ | n/a | n/a | 8:30 - 9:45 am | n/a | n/a | n/a | n/a |
| Yoga | 7:30 - 8:30 pm | 6 - 7 pm | 10 - 10:55 am, 7:15 - 8:15 pm | n/a | n/a | n/a | n/a |
| Zumba | 6 - 7 pm | n/a | 6 - 7 pm | n/a | 6 - 7 pm | 10 - 10:55 am | n/a |
| HIIT | n/a | 5 - 5:55 pm | n/a | 5 - 5:55 pm | n/a | n/a | n/a |
| Pilates 50+ | 10 - 10:30 am | n/a | n/a | n/a | 10 - 10:30 am | n/a | n/a |
Drop-in schedule - gymnasium sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Basketball - adult | 7:30 - 9:30 pm | n/a | n/a | n/a | 7:30 - 9:30 pm | 4 - 6 pm | n/a |
|
Basketball - youth |
n/a | n/a | n/a | n/a | 6:15 - 7:15 pm | n/a | n/a |
| Open gym *Reservations not required |
9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm |
9 - 10 am, 10 - 11 am, 11 am - noon |
10 - 11 am, 11 am - noon, 1 - 2 pm |
9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm |
9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm |
n/a | n/a |
| Open gym - family | n/a | n/a | 9 - 10 am | n/a | n/a | n/a | n/a |
| Badminton - adult | n/a | 1 - 2 pm | 7 - 9 pm | n/a | n/a | n/a | 5 - 7 pm |
| Badminton - parent with child | n/a | n/a | 6 - 7 pm | n/a | n/a | n/a | 4 - 5 pm |
| Table tennis - adult | n/a | n/a | n/a | n/a | n/a | n/a | 3 - 5 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Basketball - adult | 7:30 - 9:30 pm | n/a | n/a | n/a | 7:30 - 9:30 pm | 4 - 6 pm | n/a |
| Basketball - youth | n/a | n/a | n/a | n/a | 6:15 - 7:15 pm | n/a | n/a |
| Basketball - child | n/a | n/a | n/a | n/a | n/a | n/a | 10 - 11 am |
| Open gym *Reservations not required | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon | 10 - 11 am, 11 am - noon, 1 - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | n/a | 11 am - 2 pm |
| Open gym - family | n/a | n/a | 9 - 10 am | n/a | n/a | n/a | 9 - 10 am |
| Badminton - adult | n/a | 1 - 2 pm | 7 - 9 pm | n/a | n/a | n/a | 5 - 7 pm |
| Badminton - parent with child | n/a | n/a | 6 - 7 pm | n/a | n/a | n/a | 4 - 5 pm |
| Table tennis - adult | n/a | n/a | n/a | n/a | n/a | n/a | 3 - 5 pm |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public skating | 1 - 1:50 pm | 4 - 4:50 pm | n/a | 4 - 4:50 pm | n/a | n/a | 3 - 3:50 pm (Play Free) |
| Adult skating | Noon - 12:50 pm | n/a | Noon - 12:50 pm | Noon - 12:50 pm | Noon - 12:50 pm | n/a | n/a |
| Family skating | n/a | n/a | n/a | n/a | n/a | n/a | 2 - 2:50 pm (Play Free) |
| 18+ Pick-up hockey | n/a | 2:30 - 3:50 pm | n/a | 2:30 - 3:50 pm | n/a | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public skating | 1 - 1:50 pm | 4 - 4:50 pm | n/a | 4 - 4:50 pm | n/a | n/a | 3 - 3:50 pm (Play Free) |
| Adult skating | Noon - 12:50 pm | n/a | Noon - 12:50 pm | Noon - 12:50 pm | Noon - 12:50 pm | n/a | n/a |
| Family skating | n/a | n/a | n/a | n/a | n/a | n/a | 2 - 2:50 pm (Play Free) |
| 18+ Pick-up hockey | n/a | 2:30 - 3:50 pm | n/a | 2:30 - 3:50 pm | n/a | n/a | n/a |
Registered programs
Registered programs
Registered programs are structured activities that run weekly or seasonally. You must sign up in advance to participate. Examples include swimming lessons, dance or music classes and summer camps.
- Check out the courses and camps offered at this facility.
- Find registration dates and general information about the types of recreation programs offered - including virtual, PA days, Before and After School, and Day Camps - at Courses and camps.
- Details about registration, payment, cancellation, terms and conditions can be viewed at Registered programs - What you need to know.
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Facility features
- Indoor pool
- Outdoor wading pool
- Arena
- Fitness centre
- Cardio theatre
- Weight room
- Aerobic studio
- Indoor cycling room
- Gymnasium
- Meeting rooms
Amenities and features
- Free public Wi-Fi
- On site parking
Accessibility features
- Change rooms
- Entrance/Exit
- Parking
- Pool
- Signage
- Stairs