Schedule change
- Monday, May 19
- 8 am to 6 pm
Hours
Drop-in schedule - Victoria Day
The schedules listed in the charts below are subject to change.
| Monday, May 19 | |
|---|---|
| Weight and cardio room | 8 am - 6 pm |
| Cardio 50+ | 9 - 9:55 am |
| Pilates | 10 - 10:30 am |
| Open gym *Reservations not required | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm |
| Lane swim | 9 - 10 am, Noon - 1 pm |
| Public swim | 1 - 4 pm |
| Aquafit - general deep | 10 - 11 am, 11 am - noon |
| Aquafit - general shallow | 10 - 11 am, 11 am - noon |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change.
Holiday hours and programs may vary. Changes will be reflected through the booking process.
Play free, additional details, descriptions, fees and cancellation information.
Schedule change
- Monday, May 19
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Lane Swim | 7 - 10 am, Noon - 2 pm, 8:30 - 10 pm | 7 - 9 am, 11 am - 1 pm, 8:30 - 10 pm | 7 - 9 am, 11 am - 1:30 pm, 9 - 10 pm | 8 am - 10 am, 11 am - 1:30 pm, 8:30 pm - 10 pm | 7 - 9:15 am, 11:15 am - 1 pm, 9 - 10 pm | 8 - 9 am, 5 - 6 pm | 8 - 9 am, 1 - 2 pm, 7 - 8 pm |
| Public swim *Reservations not required | n/a | n/a | n/a | n/a | 7 - 9 pm | 1 - 5 pm | 5 - 7 pm |
| Aquafit – general deep | 10 - 11 am, 11 am - noon | 9 am - 10 am, 10 am - 11 am | 9 - 10 am, 10 - 11 am, 6:30 - 7:30 pm | 7 - 8 am, 10 - 11 am | 9:15 - 10:15 am | n/a | n/a |
| Aquafit – general shallow | 10 - 11 am, 11 am - noon | 9 am - 10 am, 10 am - 11 am | 9 - 10 am, 10 - 11 am, 6:30 - 7:30 pm | 7 - 8 am, 10 - 11 am | 9:15 - 10:15 am | n/a | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
- Monday, May 19
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Weight and cardio room | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 8 am - 8 pm | 8 am - 8 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
- Monday, May 19
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Cardio 50+ | 9 - 9:55 am | 9 - 9:55 am | n/a | 9 - 9:55 am | n/a | 8:30 - 9:25 am | 10 - 10:55 am |
| Cardio and strength 50+ | n/a | n/a | 8:30 - 9:25 am | n/a | n/a | n/a | n/a |
| Stretch and strength 50+ | n/a | 10 - 10:30 am | n/a | 10 - 10:30 am | n/a | 9:30 - 10 am | 10 - 10:30 am |
| Strength | n/a | n/a | n/a | n/a | 9 - 10 am | n/a | n/a |
| Yoga | 7:30 - 8:30 pm | 6 - 7 pm | 9:30 - 10:30 am | n/a | n/a | n/a | n/a |
| Zumba | 6 - 7 pm | n/a | 6 - 7 pm | n/a | n/a | 10 - 11 am | n/a |
| HIIT | n/a | 5 - 5:55 pm | n/a | 5 - 5:55 pm | n/a | n/a | n/a |
| Pilates | 10 - 10:30 am | n/a | n/a | n/a | 10 - 10:30 am | n/a | n/a |
Drop-in schedule - racquet sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule change
- Monday, May 19
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Badminton - adult | n/a | n/a | 7 - 9 pm | n/a | n/a | n/a | 5 - 7 pm |
| Badminton - parent with child | n/a | n/a | 6 - 7 pm | n/a | n/a | n/a | 4 - 5 pm |
| Table tennis - adult | n/a | n/a | n/a | n/a | n/a | n/a | 3 - 5 pm |
Drop-in schedule - sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule change
- Monday, May 19
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Basketball - Adult | 7:30 - 9:30 pm | n/a | n/a | n/a | 7:30 - 9:30 pm | 4 - 6 pm | n/a |
| Basketball - Child | n/a | n/a | n/a | n/a | n/a | n/a | 11:15 am - 12:15 pm |
| Basketball - Youth | n/a | n/a | n/a | n/a | 6:15 - 7:15 pm | n/a | n/a |
| Open gym *Reservations not required | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon | Noon - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | n/a | 10 - 11 am |
| Open gym - family *Reservations not required | n/a | n/a | 9 - 10 am | n/a | n/a | n/a | 9 - 10 am |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Facility features
- Indoor pool
- Outdoor wading pool
- Arena
- Fitness centre
- Cardio theatre
- Weight room
- Aerobic studio
- Indoor cycling room
- Gymnasium
- Meeting rooms
Amenities and features
- Free public Wi-Fi
- On site parking
Accessibility features
- Change rooms
- Entrance/Exit
- Parking
- Pool
- Signage
- Stairs