Winter Break hours
- December 25 and 26, closed
- Thursday, January 1, closed
Closure
- June 2, 2025 to March 16, 2026
- The pool and change rooms are closed.
Hours
Drop-in schedule - Winter Break
December 22 to January 4
Drop-in activities: descriptions, fees, membership, and cancellation information.
The schedules listed in the charts below are subject to change.
| Monday, December 22 | Tuesday, December 23 | Wednesday, December 24 | Thursday, December 25 | Friday, December 26 | Saturday, December 27 | Sunday. December 28 | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room | 7 am - 10 pm | 7 am - 10 pm | 7 am - 4 pm | n/a | n/a | 8 am - 8 pm | 8 am - 8 pm |
| Cardio 50+ | 9 - 9:55 am | 9 - 9:55 am | n/a | n/a | n/a | n/a | 9 - 9:55 am |
| Cardio and strength 50+ | n/a | n/a | n/a | n/a | n/a | 8:30 - 9:45 am | n/a |
| Stretch and strength 50+ | 10 - 10:30 am | 10 - 10:30 am | n/a | n/a | n/a | n/a | 10 - 10:30 am |
| Yoga | n/a | 6 - 7 pm | n/a | n/a | n/a | n/a | n/a |
| Zumba | 6 - 7 pm | n/a | n/a | n/a | n/a | 10 - 10:55 am | n/a |
| Badminton - adult *Reservations required. | n/a | n/a | n/a | n/a | n/a | n/a | 5 - 7 pm |
| Badminton - parent with child *Reservations required. | n/a | n/a | n/a | n/a | n/a | n/a | 4 - 5 pm |
| Table tennis - adult *Reservations required. | n/a | n/a | n/a | n/a | n/a | n/a | 3 - 5 pm |
| Basketball - adult *Reservations required. | 7:30 - 9:30 pm | n/a | n/a | n/a | n/a | 4 - 6 pm | n/a |
| Basketball - youth *Reservations required. | 6:15 - 7:15 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Open gym | n/a | n/a | 9 - 10 am, 10 - 11 am, 11 am - noon | n/a | n/a | n/a | n/a |
| Public skating | 1 - 1:50 pm | n/a | n/a | n/a | n/a | n/a | 3 - 3:50 pm |
| Adult skating | Noon - 12:50 pm | n/a | Noon - 12:50 pm | n/a | n/a | n/a | n/a |
| Family skating | n/a | n/a | n/a | n/a | n/a | n/a | 2 - 2:50 pm |
| Monday, December 29 | Tuesday, December 30 | Wednesday, December 31 | Thursday, January 1 | Friday, January 2 | Saturday, January 3 | Sunday. January 4 | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room | 7 am - 10 pm | 7 am - 10 pm | 7 am - 4 pm | n/a | 7 am - 10 pm | 8 am - 8 pm | 8 am - 8 pm |
| Cardio 50+ | 9 - 9:55 am | 9 - 9:55 am | n/a | n/a | 9 - 9:55 am | n/a | 9 - 9:55 am |
| Cardio and strength 50+ | n/a | n/a | n/a | n/a | n/a | 8:30 - 9:45 am | n/a |
| Stretch and strength 50+ | 10 - 10:30 am | 10 - 10:30 am | n/a | n/a | 10 - 10:30 am | n/a | 10 - 10:30 am |
| Yoga | n/a | 6 - 7 pm | n/a | n/a | n/a | n/a | n/a |
| Zumba | 6 - 7 pm | n/a | n/a | n/a | 6 - 7 pm | 10 - 10:55 am | n/a |
| Badminton - adult *Reservations required. | n/a | n/a | n/a | n/a | n/a | n/a | 5 - 7 pm |
| Badminton - parent with child *Reservations required. | n/a | n/a | n/a | n/a | n/a | n/a | 4 - 5 pm |
| Table tennis - adult *Reservations required. | n/a | n/a | n/a | n/a | n/a | n/a | 3 - 5 pm |
| Basketball - adult *Reservations required. | 7:30 - 9:30 pm | n/a | n/a | n/a | 7:30 - 9:30 pm | 4 - 6 pm | n/a |
| Basketball - youth *Reservations required. | 6:15 - 7:15 pm | n/a | n/a | n/a | 6:15 - 7:15 pm | n/a | n/a |
| Open gym | n/a | n/a | 9 - 10 am, 10 - 11 am, 11 am - noon | n/a | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | n/a | n/a |
| Public skating | 1 - 1:50 pm | n/a | n/a | n/a | n/a | n/a | 3 - 3:50 pm |
| Adult skating | Noon - 12:50 pm | n/a | Noon - 12:50 pm | n/a | Noon - 12:50 pm | n/a | n/a |
| Family skating | n/a | n/a | n/a | n/a | n/a | n/a | 2 - 2:50 pm |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change.
Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Pool closure
- June 2, 2025 to March 16, 2026
- The pool and change rooms are closed.
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule change
- Monday, December 22 to Sunday, January 4
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Weight and cardio room | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 8 am - 8 pm | 8 am - 8 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule change
- Monday, December 22 to Sunday, January 4
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Cardio 50+ | 9 - 9:55 am | 9 - 9:55 am | n/a | 9 - 9:55 am | n/a | 8:30 - 9:25 am | 9 - 9:55 am |
| Cardio and strength 50+ | n/a | n/a | 8:30 – 9:30 am | n/a | n/a | n/a | n/a |
| Stretch and strength 50+ | n/a | 10 - 10:30 am | n/a | 10 - 10:30 am | n/a | 9:30 - 10 am | 10 - 10:30 am |
| Yoga | 7:30 pm - 8:30 pm | 6 - 7 pm | 10 - 10:55 am, 7:15 - 8:15 pm | n/a | n/a | n/a | n/a |
| Zumba | 6 - 7 pm | n/a | 6 - 7 pm | n/a | 6 - 7 pm | 10 - 10:55 am | n/a |
| HIIT | n/a | 5 - 5:55 pm | n/a | 5 - 5:55 pm | n/a | n/a | n/a |
| Pilates | 10 - 10:30 am | n/a | n/a | n/a | 10 - 10:30 am | n/a | n/a |
| Strength 50+ | n/a | n/a | n/a | n/a | 9 - 9:55 am | n/a | n/a |
Drop-in schedule - racquet sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Monday, December 22 to Sunday, January 4
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Badminton - adult | n/a | 1 - 2 pm | 7 - 9 pm | n/a | n/a | n/a | 5 - 7 pm |
| Badminton - parent with child | n/a | n/a | 6 - 7 pm | n/a | n/a | n/a | 4 - 5 pm |
| Table tennis - adult | n/a | n/a | n/a | n/a | n/a | n/a | 3 - 5 pm |
Drop-in schedule - sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Monday, December 22 to Sunday, January 4
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Basketball - adult | 7:30 - 9:30 pm | n/a | n/a | n/a | 7:30 - 9:30 pm | 4 - 6 pm | n/a |
| Basketball - youth | n/a | n/a | n/a | n/a | 6:15 - 7:15 pm | n/a | n/a |
| Basketball - child | n/a | n/a | n/a | n/a | n/a | n/a | 10 - 11 am |
| Open gym *Reservations not required | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon | 10 - 11 am, 11 am - noon, 1 - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | n/a | 11 am - 2 pm |
| Open gym - family | n/a | n/a | 9 - 10 am | n/a | n/a | n/a | 9 - 10 am |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Monday, December 22 to Sunday, January 4
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public skating | 1 - 1:50 pm | 4 - 4:50 pm | n/a | 4 - 4:50 pm | n/a | n/a | 2 - 3:50 pm |
| Adult skating | Noon - 12:50 pm | n/a | Noon - 12:50 pm | Noon - 12:50 pm | Noon - 12:50 pm | n/a | n/a |
| 18+ Pick-up hockey | n/a | 2:30 - 3:50 pm | n/a | 2:30 - 3:50 pm | n/a | n/a | n/a |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Naming rights opportunities
Available opportunities
Naming rights for the building and ice arena
Location: 525 Côté Street
St-Laurent Complex at a glance:
- A modern, first-class community centre
- Wheelchair-accessible pool
- Arena
- Fitness studio
- Boxing studio
- Cardio room
- Weight training room
- Physiotherapy facility
- Art studio
- Rehearsal studio
- Multi-purpose rooms
- The St-Laurent branch of the Ottawa Public Library
- Primarily serves the communities of Vanier, Rockcliffe, East Ottawa and West Gloucester
- Population: 124,380
- Average household income: $96,059
- 53% of adult residents have university or college degree
- Approximately 1,800,000 annual facility users
Contact
Corporate Partnerships
Senior Advisor, Sponsorship and Advertising
City of Ottawa
Facility features
- Indoor pool
- Outdoor wading pool
- Arena
- Fitness centre
- Cardio theatre
- Weight room
- Aerobic studio
- Indoor cycling room
- Gymnasium
- Meeting rooms
Amenities and features
- Free public Wi-Fi
- On site parking
Accessibility features
- Change rooms
- Entrance/Exit
- Parking
- Pool
- Signage
- Stairs