Walter Baker Sports Centre in Barrhaven includes a fitness centre with treadmills, bikes, ellipticals, rowing machines, stair climber, cable machines, free weights and independent sound system and televisions. Our pool is a 8-lane 25m pool; diving tank with two 1m and 3m diving boards; warm teaching pool with ramp access and preschool pool.
Two full-sized ice rinks (Arena A and B) with spectator seating.
Schedule changes
- Friday, March 20
- All drop-in public skating, cancelled
- Sunday, March 22
- All drop-in public skating, cancelled
Hours
Location and contact
Rentals:
Program inquiries:
Drop-in schedule - March Break
March 14 to 22
Drop-in activities: descriptions, fees, membership, and cancellation information.
The schedules listed in the charts below are subject to change.
Some lane swims may have shared pool space.
| Saturday, March 14 | Sunday, March 15 | Monday, March 16 | Tuesday, March 17 | Wednesday, March 18 | Thursday, March 19 | Friday, March 20 | Saturday, March 21 | Sunday, March 22 | |
|---|---|---|---|---|---|---|---|---|---|
| Lane swim | 10 am - 1 pm | 10 am - 1 pm | 9:30 -10:45 am, 11:45 am - 1 pm, 8 - 9 pm | 7:30 - 9:30 am, 10:30 am - 1 pm, 8 – 9 pm | 9:30 - 10:45 am, 11:45 am - 1 pm. 8 - 9 pm | 7:30 am - 1 pm, 8 - 9 pm | 9:30 - 10:45 am, 11:45 am - 1 pm. 8 - 9 pm | 10 am - 1 pm | 10 am - 1 pm |
| Half lane swim | n/a | n/a | 7:30 - 9:30 am, 10:45 - 11:45 am | 9:30 - 11:30 am | 7:30 - 9:30 am, 10:45 - 11:45 am | n/a | 7:30 - 9:30 am, 10:45 - 11:45 am | n/a | n/a |
| Hot tub and steam room | 10 am - 4 pm | 10 am - 4 pm | 7:30 am - 4 pm, 6 - 9 pm | 7:30 am - 4 pm, 6 - 9 pm | 7:30 am - 4 pm, 6 - 9 pm | 7:30 am - 4 pm, 6 - 9 pm | 7:30 am - 4 pm, 6 - 9 pm | 10 am - 4 pm | 10 am - 4 pm |
| Public swim | 1 - 4 pm (Play Free) | 1 - 4 pm | 1 - 4 pm, 6 - 8 pm | 1 - 4 pm, 6 - 8 pm | 1 - 4 pm, 6 - 8 pm | 1 - 4 pm, 6 - 8 pm | 1 - 4 pm, 6 - 8 pm | 1 - 4 pm (Play Free) | 1 - 4 pm |
| Preschool swim | 10 am - 1 pm (Play Free) | 10 am - 1 pm | 10:30 am - 1 pm | 10:30 am - 1 pm | 10:30 am - 1 pm | 10:30 am - 1 pm | 10:30 am - 1 pm | 10 am - 1 pm (Play Free) | 10 am - 1 pm |
| Aquafit General - Shallow | n/a | n/a | 7:30 - 8:30 am, 8:30 - 9:30 am | n/a | 7:30 - 8:30 am, 8:30 - 9:30 am | n/a | 7:30 - 8:30 am, 8:30 - 9:30 am | n/a | n/a |
| Aquafit General - Deep | n/a | n/a | 9:30 - 10:30 am | 8:30 - 9:30 am | 9:30 – 10:30 am | 8:30 - 9:30 am | 9:30 - 10:30 am | n/a | n/a |
| Aquafit Lite | n/a | n/a | 10:45 - 11:45 am | 9:30 - 10:30 am | 10:45 - 11:45 am | 9:30 - 10:30 am | 10:45 - 11:45 am | n/a | n/a |
| Weight and cardio room | 8 am - 8 pm | 8 am - 8 pm | 6:30 am - 9 pm | 6:30 am - 9 pm | 6:30 am - 9 pm | 6:30 am - 9 pm | 6:30 am - 9 pm | 8 am - 8 pm | 8 am - 8 pm |
| Cardio and strength - older adult | n/a | n/a | 10:20 - 11:20 am | n/a | n/a | 9:15 - 10:15 am | n/a | n/a | n/a |
| Cardio and strength - older adult lite | n/a | n/a | 9:15 - 10:15 am | n/a | 9:15 - 10:15 am | n/a | n/a | n/a | n/a |
| Core conditioning - older adult | n/a | n/a | n/a | n/a | n/a | 10:20 - 11:20 am | n/a | n/a | n/a |
| Strength TMC - older adult | n/a | n/a | n/a | n/a | 10:20 - 11:20 am | n/a | n/a | n/a | n/a |
| Strength and Balance - older adult | n/a | n/a | n/a | 9:15 - 10:15 am | n/a | n/a | n/a | n/a | n/a |
| Yoga | n/a | n/a | n/a | 10:20 - 11:20 am | n/a | n/a | n/a | n/a | n/a |
| Squash Courts 2, 3, 4, and 5 | 8:30 am - 7:30 pm | 8:30 am - 7:30 pm | 6:30 am - 8:30 pm | 6:30 am - 8:30 pm | 6:30 am - 8:30 pm | 6:30 am - 8:30 pm | 6:30 am - 8:30 pm | 8:30 am - 7:30 pm | 8:30 am - 7:30 pm |
| Public skating | 11:15 am - 12:05 pm, 12:15 - 1:05 pm (Play Free) | 11:15 am - 12:05 pm, 12:15 - 1:05 pm | n/a | n/a | n/a | n/a | n/a | 11:15 am - 12:05 pm, 12:15 - 1:05 pm (Play Free) | n/a |
Drop-in schedule - swim and aquafitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Some lane swims may have shared pool space.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Lane swim | 9:30 -10:45 am, 11:45 am - 1 pm, 8 - 9 pm | 7:30 - 9:30 am, 11:30 am - 1 pm, 8 - 9 pm | 9:30 - 10:45 am, 11:45 - 1 pm | 7:30 - 9:30 am, 11:30 am - 1 pm, 8 - 9 pm | 9:30 - 10:45 am, 11:45 am - 1 pm, 7:30 - 9 pm | Noon - 1 pm (Play Free) | Noon – 1 pm |
| Half lane swim | 7:30 - 9:30 am, 10:45 - 11:45 am | 9:30 - 11:30 am | 7:30 - 9:30 am, 10:45 - 11:45 am, 7:30 - 9 pm | 9:30 - 11:30 am | 7:30 - 9:30 am, 10:45 - 11:45 am | n/a | n/a |
| Hot tub and steam room | 7:30 am - 2 pm, 8 - 9 pm | 7:30 am - 2 pm, 8 - 9 pm | 7:30 am - 2 pm, 6 - 9 pm | 7:30 am - 2 pm, 8 - 9 pm | 7:30 am - 2 pm, 6 - 9 pm | Noon - 4 pm | Noon - 4 pm |
| Public swim | n/a | n/a | 6 - 7:30 pm | n/a | 6 - 7:30 pm | 1 - 4 pm (Play Free) | 1 - 4 pm |
| Preschool swim | 8:30 - 10 am | n/a | 8:30 - 10 am | n/a | 8:30 - 10 am | Noon - 1 pm (Play Free) | Noon - 1 pm |
| Aquafit General - Shallow | 7:30 - 8:30 am, 8:30 - 9:30 am | 1 - 2 pm | 7:30 - 8:30 am, 8:30 - 9:30 am | 1 - 2 pm | 7:30 - 8:30 am, 8:30 - 9:30 am | n/a | n/a |
| Aquafit General - Deep | 9:30 - 10:30 am | 8:30 - 9:30 am | 9:30 – 10:30 am | 8:30 - 9:30 am | 9:30 - 10:30 am | n/a | n/a |
| Aquafit Lite | 10:45 - 11:45 am, 1 - 2 pm | 9:30 - 10:30 am | 10:45 - 11:45 am, 1 - 2 pm | 9:30 - 10:30 am | 10:45 - 11:45 am, 1 - 2 pm | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Lane swim | 9:30 -10:30 am, 11:45 am - 1 pm, 8 - 9 pm | 7:30 - 9:30 am, 11:30 am - 1 pm, 8 - 9 pm | 9:30 - 10:30 am, 11:45 - 1 pm | 7:30 - 9:30 am, 11:30 am - 1 pm, 8 - 9 pm | 9:30 - 10:30 am, 11:45 am - 1 pm, 7:30 - 9 pm | Noon - 1 pm (Play Free) | Noon – 1 pm |
| Half lane swim | 7:30 - 9:30 am, 10:45 - 11:45 am | 9:30 - 11:30 am | 7:30 - 9:30 am, 10:45 - 11:45 am, 7:30 - 9 pm | 9:30 - 11:30 am | 7:30 - 9:30 am, 10:45 - 11:45 am | n/a | n/a |
| Hot tub and steam room | 7:30 am - 2 pm, 8 - 9 pm | 7:30 am - 2 pm, 8 - 9 pm | 7:30 am - 2 pm, 6 - 9 pm | 7:30 am - 2 pm, 8 - 9 pm | 7:30 am - 2 pm, 6 - 9 pm | Noon - 4 pm | Noon - 4 pm |
| Public swim | n/a | n/a | 6 - 7:30 pm | n/a | 6 - 7:30 pm | 1 - 4 pm (Play Free) | 1 - 4 pm |
| Preschool swim | 8:30 - 10 am | n/a | 8:30 - 10 am | n/a | 8:30 - 10 am | Noon - 1 pm (Play Free) | Noon - 1 pm |
| Aquafit General - Shallow | 7:30 - 8:30 am, 8:30 - 9:30 am | 1 - 2 pm | 7:30 - 8:30 am, 8:30 - 9:30 am | 1 - 2 pm | 7:30 - 8:30 am, 8:30 - 9:30 am | n/a | n/a |
| Aquafit General - Deep | 9:30 - 10:30 am | 8:30 - 9:30 am | 9:30 – 10:30 am | 8:30 - 9:30 am | 9:30 - 10:30 am | n/a | n/a |
| Aquafit Lite | 10:45 - 11:45 am, 1 - 2 pm | 9:30 - 10:30 am | 10:45 - 11:45 am, 1 - 2 pm | 9:30 - 10:30 am | 10:45 - 11:45 am, 1 - 2 pm | n/a | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room |
6:30 am - 9 pm | 6:30 am - 9 pm | 6:30 am - 9 pm | 6:30 am - 9 pm | 6:30 am - 9 pm | 8 am - 8 pm | 8 am - 8 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Cardio and strength - older adult | 9:15 - 10:15 am | n/a | 9:15 - 10:15 am | 9:15 - 10:30 am | n/a | n/a | n/a |
| Cardio and strength - older adult lite | 9:30 - 10:30 am | n/a | 9:30 - 10:30 am | 9:30 - 10:30 am | n/a | n/a | n/a |
| Strength TMC - older adult | 10:20 - 11:20 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Strength and Balance - older adult | n/a | 9:30 - 10:30 am | n/a | n/a | n/a | n/a | n/a |
| Strength circuit - older adult | n/a | n/a | 10:20 - 11:20 am | n/a | n/a | n/a | n/a |
| Yoga | 10:35 - 11:35 am | 10:20 - 11:20 am | n/a | 10:20 -11:20 am | n/a | n/a | n/a |
| Zumba® | n/a | 9:15 - 10:15 am | n/a | n/a | n/a | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Cardio and strength - older adult | 9:15 - 10:15 am | n/a | 9:15 - 10:15 am | n/a | n/a | n/a | n/a |
| Cardio and strength - older adult lite | 9:30 - 10:30 am | n/a | 9:30 - 10:30 am | 9:30 - 10:30 am | n/a | n/a | n/a |
| Core conditioning | n/a | n/a | n/a | 9:15 - 10:15 am | n/a | n/a | n/a |
| Strength TMC - older adult | 10:20 - 11:20 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Strength and Balance - older adult | n/a | 9:30 - 10:30 am | n/a | n/a | n/a | n/a | n/a |
| Strength circuit - older adult | n/a | n/a | 10:20 - 11:20 am | n/a | n/a | n/a | n/a |
| Yoga | 10:35 - 11:35 am | 10:20 - 11:20 am | n/a | 10:20 -11:20 am | n/a | n/a | n/a |
| Zumba® | n/a | 9:15 - 10:15 am | n/a | n/a | n/a | n/a | n/a |
Drop-in schedule - gymnasium sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Play Free
Drop-in sports are free on Saturdays for children and youth (aged 17 and under), and accompanying adults. See Play Free for more information.
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|---|---|---|---|---|---|---|---|
|
Kinderplay |
n/a |
n/a |
n/a |
n/a |
10 - 11:30 am |
n/a |
n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Kinderplay | n/a | n/a | n/a | n/a | 10 - 11:30 am | n/a | n/a |
Drop-in schedule - squash
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Squash Courts 2, 3, 4, and 5 | 6:30 am - 8:30 pm | 6:30 am - 8:30 pm | 6:30 am - 8:30 pm | 6:30 am - 8:30 pm | 6:30 am - 8:30 pm | 8:30 am - 7:30 pm | 8:30 am - 7:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Squash Courts 2, 3, 4, and 5 | 6:30 am - 8:30 pm | 6:30 am - 8:30 pm | 6:30 am - 8:30 pm | 6:30 am - 8:30 pm | 6:30 am - 8:30 pm | 8:30 am - 7:30 pm | 8:30 am - 7:30 pm |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
No reservations required.
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public skating | n/a | n/a | n/a | n/a | 7:15 - 8:05 pm | 11:15 am - 12:05 pm, 12:15 - 1:05 pm (Play Free) | 11:15 am - 12:05 pm, 12:15 - 1:05 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public skating | n/a | n/a | n/a | n/a | 7:15 - 8:05 pm | 11:15 am - 12:05 pm, 12:15 - 1:05 pm (Play Free) | 11:15 am - 12:05 pm, 12:15 - 1:05 pm |
Registered programs
Registered programs
Registered programs are structured activities that run weekly or seasonally. You must sign up in advance to participate. Examples include swimming lessons, dance or music classes and summer camps.
- Check out the courses and camps offered at this facility.
- Find registration dates and general information about the types of recreation programs offered - including virtual, PA days, Before and After School, and Day Camps - at Courses and camps.
- Details about registration, payment, cancellation, terms and conditions can be viewed at Registered programs - What you need to know.
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Changerooms – gender-neutral
- Changerooms – gender-specific
- Washrooms – gender-specific
- Water bottle/fountain
- Free public Wi-Fi
- On site parking
- Steam room
- Hot tub
Accessibility features
- Change rooms
- Elevator/Lift
- Entrance/Exit
- Floor surfaces
- Interior
- Parking
- Passenger loading zone
- Pool
- Reception desks
- Signage
- Stairs
- Telephone
- Washrooms