The Ray Friel Recreation Complex is the largest and most comprehensive recreation complex in east Ottawa featuring three National Hockey League size arenas including the Ron Racette Arena. With 12 full dressing rooms and separate referee and alternate dressing rooms, there is plenty of room for even the biggest team or tournament. As well as a fitness centre with over 20,000 square feet of state-of-the-art training equipment, wave pool, whirlpool, sauna, physiotherapy clinic, pro shop, restaurant and coffee shop.
Schedule change
- Friday, December 12
- Public skating, 10 to 11:50 am, cancelled
- Pick-up hockey 18+, noon to 1:30 pm, cancelled
Hours
Drop-in schedule - Winter Break
The schedules listed in the charts below are subject to change.
Drop-in activities: descriptions, fees, membership, and cancellation information.
| Monday, December 22 | Tuesday, December 23 | Wednesday, December 24 | Thursday, December 25 | Friday, December 26 | Saturday, December 27 | Sunday, December 28 | |
|---|---|---|---|---|---|---|---|
| Lane swim | 6 - 9 am, 10 am - 1 pm, 6 - 8 pm | 6 - 8 am, 9 am - 1 pm, 6 - 8 pm | 6 - 9 am, 10 am - noon | n/a | 10 am - 1 pm | 9 - 11 am | 9 - 11 am |
| Public swim | n/a | 5 - 7 pm | n/a | n/a | n/a | 11 am - 1 pm | 11 am - 1 pm |
| Wave swim | 1 - 4 pm | 1 - 5 pm | n/a | n/a | 1 - 4 pm | 1 - 5 pm | 1 - 5 pm |
| Preschool swim | 10 am - 1 pm | n/a | 10 am - noon | n/a | 10 am - 1 pm | 9 - 11 am | 9 - 11 am |
| Aquafit - shallow | 9:05 - 10 am | 8:05 - 9 am | 9:05 - 10 am | n/a | 9:05 - 10 am | n/a | n/a |
| Aquafit - deep | 9:05 - 10 am | 8:05 - 9 am | 9:05 - 10 am | n/a | 9:05 - 10 am | n/a | n/a |
| Weight and cardio room | 6 am - 9 pm | 6 am - 9 pm | 8 am - noon | n/a | 6 am - 9 pm | 8 am - 8 pm | 8 am - 8 pm |
| 20 - 20 - 20 | 4:30 - 5:25 pm | 9:30 - 10:25 am | n/a | n/a | n/a | n/a | n/a |
| Bootcamp | n/a | 5:30 - 6:25 pm | n/a | n/a | n/a | n/a | n/a |
| Cardio and strength | n/a | n/a | n/a | n/a | n/a | n/a | 10:15 - 11:10 am |
| Cardio and strength - older adult | 1 - 1:55 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Indoor cycling | 6:30 - 7:25 pm | 6:30 - 7:25 pm | n/a | n/a | n/a | 9:15 - 10:10 am | n/a |
| Pilates | 5:30 - 6:25 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Sport conditioning | n/a | n/a | n/a | n/a | n/a | 9 - 9:55 am | n/a |
| Strength and balance - older adult | 2 - 2:55 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| TMC | n/a | 8:30 - 9:25 am | n/a | n/a | n/a | n/a | n/a |
| TRX | n/a | 4:30 - 5:25 pm | n/a | n/a | n/a | n/a | n/a |
| Yoga | 10 - 11:55 am | Noon - 12:55 pm, 6:30 - 7:25 pm | n/a | n/a | n/a | 10 - 11:55 am | n/a |
| Yoga - older adult | n/a | 10:30 - 11:25 am | n/a | n/a | n/a | n/a | n/a |
| Zumba® | 6:30 - 7:25 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Public skating | 1:30 - 2:50 pm | 1:30 - 2:50 pm, 6 - 7:50 pm | n/a | n/a | 10 - 11:50 am | Noon - 1:50 pm | 5 - 6:50 pm |
| Pick-up hockey 18+ | Noon - 1:20 pm | Noon - 1:20 pm | n/a | n/a | Noon - 1:20 pm | n/a | n/a |
| Monday, December 29 | Tuesday, December 30 | Wednesday, December 31 | Thursday, January 1 | Friday, January 2 | Saturday, January 3 | Sunday, January 4 | |
|---|---|---|---|---|---|---|---|
| Lane swim | 6 - 9 am, 10 am - 1 pm, 6 - 8 pm | 6 - 8 am, 9 am - 1 pm, 6 - 8 am | 6 - 9 am, 10 am - noon | n/a | 6 - 8 am, 10 am - 1 pm | 9 - 11 am | 9 - 11 am |
| Public swim | n/a | 5 - 7 pm | n/a | n/a | n/a | 11 am - 1 pm | 11 am - 1 pm |
| Wave swim | 1 - 4 pm | 1 - 5 pm | n/a | n/a | 1 - 4 pm | 1 - 5 pm | 1 - 5 pm |
| Preschool swim | 10 am - 1 pm | n/a | 10 am - noon | n/a | 10 am - 1 pm | 9 - 11 am | 9 - 11 am |
| Aquafit - shallow | 9:05 - 10 am | 8:05 - 9 am | 9:05 - 10 am | n/a | 8:05 - 9 am, 9:05 - 10 am | n/a | n/a |
| Aquafit - deep | 9:05 - 10 am | 8:05 - 9 am | 9:05 - 10 am | n/a | 8:05 - 9 am, 9:05 - 10 am | n/a | n/a |
| Weight and cardio room | 6 am - 9 pm | 6 am - 9 pm | 8 am - noon | n/a | 6 am - 9 pm | 8 am - 8 pm | 8 am - 8 pm |
| 20 - 20 - 20 | 4:30 - 5:25 pm | 9:30 - 10:25 am | n/a | n/a | n/a | n/a | n/a |
| Bootcamp | n/a | 5:30 - 6:25 pm | n/a | n/a | n/a | n/a | n/a |
| Cardio and strength | n/a | n/a | n/a | n/a | n/a | n/a | 10:15 - 11:10 am |
| Cardio and strength - older adult | 1 - 1:55 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Indoor cycling | 6:30 - 7:25 pm | 6:30 - 7:25 pm | n/a | n/a | 9 - 9:55 am | 9:15 - 10:10 am | n/a |
| Pilates | 5:30 - 6:25 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Sport conditioning | n/a | n/a | n/a | n/a | n/a | 9 - 9:55 am | n/a |
| Strength and balance - older adult | 2 - 2:55 pm | n/a | n/a | n/a | 2 - 2:55 pm | n/a | n/a |
| TMC | n/a | 8:30 - 9:25 am | n/a | n/a | 9:15 - 10:10 am | n/a | n/a |
| TRX | n/a | 4:30 - 5:25 pm | n/a | n/a | n/a | n/a | n/a |
| Yoga | 10 - 11:55 am | Noon - 12:55 pm, 6:30 - 7:25 pm | n/a | n/a | 10:15 - 11:10 am, 6 - 6:55 pm | 10 - 11:55 am | n/a |
| Yoga - older adult | n/a | 10:30 - 11:25 am | n/a | n/a | n/a | n/a | n/a |
| Zumba® | 6:30 - 7:25 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Zumba® Gold | n/a | n/a | n/a | n/a | 1 - 1:55 pm | n/a | n/a |
| Public skating | 1:30 - 2:50 pm | 1:30 - 2:50 pm, 6 - 7:50 pm | n/a | n/a | 10 - 11:50 am | Noon - 1:50 pm | 5 - 6:50 pm |
| Pick-up hockey 18+ | n/a | n/a | n/a | n/a | Noon - 1:20 pm | n/a | n/a |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule changes
- Monday, December 22 to Sunday, January 4
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Lane swim | 6 - 9 am, 10 am - 1 pm, 7:30 - 9:30 pm | 6 - 8 am, 9 am - 1 pm, 7:30 - 8:30 pm | 6 - 8 am, 10 am - 1 pm, 7:30 - 9:30 pm | 6 - 9 am, 10 am - 1 pm, 7:30 - 8:30 pm | 6 - 8 am, 10 am - 1 pm, 8 - 9 pm | 7:30 - 8:30 am | 7:30 - 8:30 am |
| Public swim | n/a | n/a | n/a | 5 - 7:30 pm | n/a | Noon - 4 pm | Noon - 4 pm |
| Preschool swim | 10 am - 1 pm | n/a | 10 am - 1 pm | n/a | 10 am - 1 pm | n/a | n/a |
| Aquafit - shallow | 9:05 - 10 am | 8:05 - 9 am | 8:05 - 9 am, 9:05 - 10 am | 9:05 - 10 am | 8:05 - 9 am, 9:05 - 10 am | n/a | n/a |
| Aquafit - deep | 9:05 - 10 am | 8:05 - 9 am | 8:05 - 9 am, 9:05 - 10 am | 9:05 - 10 am | 8:05 - 9 am, 9:05 - 10 am | n/a | n/a |
Drop-in schedule - weight and cardio room
Drop-in activities: descriptions, fees, membership, and cancellation information.
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Reservations not required.
Schedule changes
- Monday, December 22 to Sunday, January 4
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room | 6 am - 9 pm | 6 am - 9 pm | 6 am - 9 pm | 6 am - 9 pm | 6 am - 9 pm | 8 am - 8 pm | 8 am - 8 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule changes
- Monday, December 22 to Sunday, January 4
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 20 - 20 - 20 | 4:30 - 5:25 pm | 9:30 - 10:25 am | n/a | n/a | n/a | n/a | n/a |
| Bootcamp | n/a | 5:30 - 6:25 pm | n/a | 6:30 - 7:25 pm | n/a | n/a | n/a |
| Cardio and strength | n/a | n/a | n/a | n/a | n/a | n/a | 10:15 - 11:10 am |
| Cardio and strength - older adult | 1 - 1:55 pm | n/a | 1 - 1:55 pm | n/a | n/a | n/a | n/a |
| Core conditioning | n/a | n/a | 10:30 - 11:25 am | 4:30 - 5:25 pm | n/a | n/a | n/a |
| HIIT | n/a | n/a | 5:30 - 6:25 pm | n/a | n/a | n/a | n/a |
| Indoor cycling | 6:30 - 7:25 pm | 6:30 - 7:25 pm | 6:30 - 7:25 pm | 6:30 - 7:25 pm | 9 - 9:55 am | 9:15 - 10:10 am | n/a |
| Pilates | 5:30 - 6:25 pm | n/a | 9:30 - 10:25 am | n/a | n/a | n/a | n/a |
| Sport conditioning | n/a | n/a | n/a | n/a | n/a | 9 - 9:55 am | n/a |
| Strength | n/a | n/a | n/a | 5:30 - 6:25 pm | n/a | n/a | n/a |
| Strength and balance - older adult | 2 - 2:55 pm | n/a | 2 - 2:55 pm | n/a | 2 - 2:55 pm | n/a | n/a |
| TMC | n/a | 8:30 - 9:25 am | n/a | n/a | 9:15 - 10:10 am | n/a | n/a |
| TRX | n/a | 4:30 - 5:25 pm | n/a | n/a | n/a | n/a | n/a |
| Yoga - QiGong | n/a | n/a | n/a | 11 - 11:55 am | n/a | n/a | n/a |
| Yoga | 10 - 10:55 am | Noon - 12:55 pm, 6:30 - 7:25 pm | 7:30 - 8:25 pm | n/a | 10:15 - 11:10 am, 6 - 6:55 pm | 10:15 - 11:10 am | n/a |
| Yoga - older adult | n/a | 10:30 - 11:25 am | n/a | Noon - 12:55 pm | n/a | n/a | n/a |
| Zumba® | 6:30 - 7:25 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Zumba® Gold | n/a | n/a | n/a | n/a | 1 - 1:55 pm | n/a | n/a |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Friday, December 12
- Public skating, 10 to 11:50 am, cancelled
- Pick-up hockey 18+, noon to 1:30 pm, cancelled
Schedule changes
- Monday, December 22 to Sunday, January 4
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public Skating | n/a | 7 - 8 pm | n/a | n/a | 10 - 11:50 am | Noon - 1 pm | 5 - 7 pm |
| Pick-up hockey 18+ | Noon - 1:30 pm | Noon - 1:30 pm | Noon - 1:30 pm | Noon - 1:30 pm | Noon - 1:30 pm | n/a | n/a |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Ray Friel offers themed or specialized parties to make your child’s birthday a special one! Qualified staff will customize games, sports and crafts for a perfect celebration!
View a list of upcoming availabilities or contact us for more information.
Naming rights opportunities
Available opportunities
Naming rights for the pool and three ice arenas
Location: 1585 Tenth Line Road
Ray Friel Recreation Complex at a glance:
- The largest and most comprehensive recreation complex in east Ottawa
- Three National Hockey League (NHL) size arenas
- Wave pool with sauna and whirlpool
- Fitness centre with state-of-the-art training equipment
- One full-size gymnasium and one small gym
- Massage therapy studio and physiotherapy clinic
- Karate dojo
- Restaurant and coffee shop
- Seven halls
- Two full-size sports fields and two mini soccer fields
- Programs offered include swimming, skating, aerobics, cardio and weight training, aquafitness and Spinning®
- Primarily serves residents of Orléans
- Population: 94,700
- Average household income: $103,792
- 54% of adult residents have university or college degree
- Average daily vehicular traffic: 36,999
- Approximately 577,715 annual facility users
- Approximately 2,000,000 annual visitors
Contact
Corporate Partnerships
Senior Advisor, Sponsorship and Advertising
City of Ottawa
Fitness centre
Features
- Atlantis Precision Series selectorized machines
- Free weights and accessories
- Kettlebells
- Steppers
- Treadmills
- Ellipticals
- Bikes (upright and recumbent)
- Rowing machines
- Precor AMT’s
Complimentary initial fitness orientation
Amenities and features
- Changerooms – gender-neutral
- Washrooms – gender-specific
- Water bottle/fountain
- Free parking
- Free public Wi-Fi
- On site parking
- Sauna
- Shallow kiddie pool with spray features
- Hot tub
Accessibility features
- Change rooms
- Entrance/Exit
- Passenger loading zone
- Signage
- Washrooms