This multipurpose facility provides users with a wide selection of services and amenities including a five lane pool with sauna, the Barbara Anne Scott Arena, weight and cardio rooms, meeting rooms and a hall.
March Break hours
- Saturday, March 14, 7:30 am to 3 pm
- Sunday, March 15, 9 am to 4:30 pm
- Monday, March 16, 7:30 am to 9 pm
- Tuesday, March 17, 6:30 am to 9 pm
- Wednesday, March 18, 7:30 am to 9 pm
- Thursday, March 19, 6:30 am to 9 pm
- Friday, March 20, 7:30 am to 9 pm
- Saturday, March 21, 7:30 am to 3 pm
- Sunday, March 22, 9 am to 4:30 pm
Hours
Location and contact
Drop-in schedule - March Break
March 14 to 22
Drop-in activities: descriptions, fees, membership, and cancellation information.
The schedules listed in the charts below are subject to change.
| Saturday, March 14 | Sunday, March 15 | Monday, March 16 | Tuesday, March 17 | Wednesday, March 18 | Thursday, March 19 | Friday, March 20 | Saturday, March 21 | Sunday, March 22 | |
|---|---|---|---|---|---|---|---|---|---|
| Public Swim *Reservations not required. | 12:30 - 1:45 pm (Play Free) | 12:30 - 1:45 pm | 12:30 - 1:45 pm | 11:30 am - 12:45 pm | 12:30 - 1:45 pm | 11:30 am - 12:45 pm | 12:30 - 1:45 pm, 6:30 - 8 pm | 12:30 - 1:45 pm (Play Free) | 12:30 - 1:45 pm |
| Lane Swim | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | 10:30 - 11:30 am, 11:30 am - 12:30 pm, 4 - 5 pm | 6:30 - 7:30 am, 7:30 - 8:30 am, 10:30 - 11:30 am, 7 - 8 pm | 7:30 - 8:30 am, 10:30 - 11:30 am, 11:30 am - 12:30 pm, 4 - 5 pm | 6:30 - 7:30 am, 7:30 - 8:30 am, 10:30 - 11:30 am, 7 - 8 pm | 7:30 - 8:30 am, 10:30 - 11:30 am, 11:30 am - 12:30 pm, 4 - 5 pm, 8 - 9 pm | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm |
| Women’s only - family swim *Reservations not required. | n/a | n/a | n/a | n/a | n/a | n/a | 5:25 - 6:25 pm | n/a | n/a |
| Aqua General - Shallow/deep combo | n/a | n/a | n/a | 8:30 - 9:30 am, 9:30 - 10:30 am, 12:45 - 1:45 pm, 8 - 9 pm | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am, 12:45 - 1:45 pm, 8 - 9 pm | 8:30 - 9:30 am,
| n/a | n/a |
| Weight and cardio room *Reservations not required. | 7:30 am - 3 pm | 9 am - 4:30 pm | 7:30 am - 9 pm | 6:30 am - 9 pm | 7:30 am - 9 pm | 6:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 3 pm | 9 am - 4:30 pm |
| Yoga | 10:30 - 11:30 am | n/a | Noon - 1 pm, 7:15 - 8:15 pm | 7:15 - 8:15 pm | Noon - 1 pm, 7:15 - 8:15 pm | 7:15 - 8:15 pm | Noon - 1 pm | 10:30 - 11:30 am | n/a |
| Stretch and strength | n/a | n/a | n/a | Noon - 1 pm | n/a | n/a | n/a | n/a | n/a |
| Cardio and Strength 50+ | n/a | n/a | 1:30 - 2:30 pm | n/a | 9:30 - 10:30 am | n/a | n/a | n/a | n/a |
| Strength 50+ | n/a | n/a | n/a | 9:15 - 10:15 am | n/a | 9:15 - 10:15 am | n/a | n/a | n/a |
| Strength Circuit 50+ | n/a | n/a | n/a | n/a | n/a | n/a | 9:30 - 10:30 am | n/a | n/a |
| Core Conditioning 50+ | n/a | n/a | 9:30 - 10:30 am | 10:30 - 11:30 am | n/a | 10:30 - 11:30 am | n/a | n/a | n/a |
| 20/20/20 | n/a | n/a | n/a | n/a | n/a | 1:30 - 2:30 pm | n/a | n/a | n/a |
| TMC | n/a | n/a | n/a | n/a | 6 - 7 pm | n/a | n/a | n/a | n/a |
| Zumba | 9:30 - 10:30 am | n/a | n/a | n/a | n/a | n/a | n/a | 9:30 - 10:30 am | n/a |
| Public skate *Reservations not required. | n/a | 2 - 2:50 pm, 3 - 3:50 pm (Play Free) | 1 - 1:50 pm | n/a | 3 - 3:50 pm, 4 - 4:50 pm | n/a | n/a | n/a | 2 - 2:50 pm, 3 - 3:50 pm (Play Free) |
| Public skate 50+ *Reservations not required. | n/a | n/a | 11 - 11:50 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Family skate *Reservations not required. | n/a | n/a | n/a | n/a | 2 - 2:50 pm | n/a | n/a | n/a | n/a |
| Pick-up Hockey 18+ | n/a | n/a | Noon - 12:50 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Pick-up Hockey 50+ | n/a | n/a | 10 - 10:50 am | n/a | n/a | n/a | n/a | n/a | n/a |
Drop-in schedule - swim and aquafitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public Swim *Reservations not required. | n/a | 11:30 am - 12:45 pm | n/a | 11:30 am - 12:45 pm
| 12:30 - 1:30 pm | 12:30 - 1:45 pm (Play Free) | 12:30 - 1:45 pm |
| Lane Swim | 7:30 - 8:30 am, 10:30 - 11:30 am, 11:30 am - 12:30 pm, 4 - 5 pm, 8 - 9 pm | 6:30 - 7:30 am, 7:30 - 8:30 am, 10:30 - 11:30 am, 4 - 5 pm | 7:30 - 8:30 am, 10:30 - 11:30 am, 4 - 5 pm, 8 - 9 pm | 6:30 - 7:30 am, 7:30 - 8:30 am, 10:30 - 11:30 am, 4 - 5 pm | 7:30 - 8:30 am, 10:30 - 11:30 am, 11:30 am - 12:30 pm, 4 - 5 pm, 8 - 9 pm | 11:30 am - 12:30 pm (Play Free) | 11:30 am - 12:30 pm |
| Aqua General - Shallow/deep combo | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am, 12:45 - 1:45 pm, 8 - 9 pm | 8:30 - 9:30 am,
| 8:30 - 9:30 am, 9:30 - 10:30 am, 12:45 - 1:45 pm, 8 - 9 pm | 8:30 - 9:30 am,
| 7:30 - 8:30 am | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public Swim *Reservations not required. | n/a | 11:30 am - 12:45 pm | n/a | 11:30 am - 12:45 pm
| 12:30 - 1:30 pm | 12:30 - 1:45 pm (Play Free) | 12:30 - 1:45 pm |
| Lane Swim | 7:30 - 8:30 am, 10:30 - 11:30 am, 11:30 am - 12:30 pm, 4 - 5 pm, 8 - 9 pm | 6:30 - 7:30 am, 7:30 - 8:30 am, 10:30 - 11:30 am, 4 - 5 pm | 7:30 - 8:30 am, 10:30 - 11:30 am, 4 - 5 pm, 8 - 9 pm | 6:30 - 7:30 am, 7:30 - 8:30 am, 10:30 - 11:30 am, 4 - 5 pm | 7:30 - 8:30 am, 10:30 - 11:30 am, 11:30 am - 12:30 pm, 4 - 5 pm, 8 - 9 pm | 11:30 am - 12:30 pm (Play Free) | 11:30 am - 12:30 pm |
| Aqua General - Shallow/deep combo | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am, 12:45 - 1:45 pm, 8 - 9 pm | 8:30 - 9:30 am,
| 8:30 - 9:30 am, 9:30 - 10:30 am, 12:45 - 1:45 pm, 8 - 9 pm | 8:30 - 9:30 am,
| 7:30 - 8:30 am | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room *Reservations not required. | 7:30 am - 9 pm | 6:30 am - 9 pm | 7:30 am - 9 pm | 6:30 am - 9 pm
| 7:30 am - 9 pm | 7:30 am - 3 pm | 9 am - 4:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room *Reservations not required. | 7:30 am - 9 pm | 6:30 am - 9 pm | 7:30 am - 9 pm | 6:30 am - 9 pm
| 7:30 am - 9 pm | 7:30 am - 3 pm | 9 am - 4:30 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Yoga | Noon - 1 pm, 7:15 - 8:15 pm | 7:15 - 8:15 pm | Noon - 1 pm, 7:15 - 8:15 pm | 7:15 - 8:15 pm | Noon - 1 pm | 10:30 - 11:30 am | n/a |
| 20/20/20 | n/a | n/a | n/a | 1:30 - 2:30 pm | n/a | n/a | n/a |
| Cardio and Strength 50+ | 1:30 - 2:30 pm | n/a | 9:30 - 10:30 am | n/a | n/a | n/a | n/a |
| Strength 50+ | n/a | 9:15 - 10:15 am | n/a | 9:15 - 10:15 am | n/a | n/a | n/a |
| Strength Circuit 50+ | n/a | n/a | n/a | n/a | 9:30 - 10:30 am | n/a | n/a |
| Core Conditioning 50+ | 9:30 - 10:30 am | 10:30 - 11:30 am | n/a | 10:30 - 11:30 am | n/a | n/a | n/a |
| TMC | n/a | n/a | 6 - 7 pm | n/a | n/a | 8:30 - 9:30 am | n/a |
| Zumba | n/a | n/a | n/a | n/a | n/a | 9:30 - 10:30 am | n/a |
| Stretch and strength | n/a | Noon - 1 pm | n/a | n/a | n/a | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Yoga | Noon - 1 pm, 7:15 - 8:15 pm | 7:15 - 8:15 pm | Noon - 1 pm, 7:15 - 8:15 pm | 7:15 - 8:15 pm | Noon - 1 pm | 10:30 - 11:30 am | n/a |
| Cardio and Strength 50+ | 1:30 - 2:30 pm | n/a | 9:30 - 10:30 am | n/a | n/a | n/a | n/a |
| Strength 50+ | n/a | 9:15 - 10:15 am | n/a | 9:15 - 10:15 am | n/a | n/a | n/a |
| Strength Circuit 50+ | n/a | n/a | n/a | n/a | 9:30 - 10:30 am | n/a | n/a |
| Core Conditioning 50+ | 9:30 - 10:30 am | 10:30 - 11:30 am | n/a | 10:30 - 11:30 am | n/a | n/a | n/a |
| TMC | n/a | n/a | 6 - 7 pm | n/a | n/a | 8:30 - 9:30 am | n/a |
| Zumba | n/a | n/a | n/a | n/a | n/a | 9:30 - 10:30 am | n/a |
| Stretch and strength | n/a | Noon - 1 pm | n/a | 1:30 - 2:30 pm | n/a | n/a | n/a |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Family skate | n/a | n/a | 2 - 2:50 pm | n/a | n/a | n/a | n/a |
| Public skate | 1 - 1:50 pm | n/a | 3 - 3:50 pm, 4 - 4:50 pm | n/a | n/a | n/a | 2 - 2:50 pm, 3 - 3:50 pm (Play Free) |
| Public skate 50+ | 11 - 11:50 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Family skate | n/a | n/a | 2 - 2:50 pm | n/a | n/a | n/a | n/a |
| Public skate | 1 - 1:50 pm | n/a | 3 - 3:50 pm, 4 - 4:50 pm | n/a | n/a | n/a | 2 - 2:50 pm, 3 - 3:50 pm (Play Free) |
| Public skate 50+ | 11 - 11:50 am | n/a | n/a | n/a | n/a | n/a | n/a |
Drop-in schedule - ice sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Pick-up Hockey 18+ | Noon - 12:50 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Pick-up Hockey 50+ | 10 - 10:50 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Pick-up Hockey 18+ | Noon - 12:50 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Pick-up Hockey 50+ | 10 - 10:50 am | n/a | n/a | n/a | n/a | n/a | n/a |
Registered programs
Registered programs
Registered programs are structured activities that run weekly or seasonally. You must sign up in advance to participate. Examples include swimming lessons, dance or music classes and summer camps.
- Check out the courses and camps offered at this facility.
- Find registration dates and general information about the types of recreation programs offered - including virtual, PA days, Before and After School, and Day Camps - at Courses and camps.
- Details about registration, payment, cancellation, terms and conditions can be viewed at Registered programs - What you need to know.
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Changerooms – gender-specific
- Washrooms – gender-specific
- Water bottle/fountain
- Free public Wi-Fi
- On site parking
- Picnic tables
- Sauna
Accessibility features
- Change rooms
- Entrance/Exit
- Passenger loading zone
- Signage
- Washrooms