This multipurpose facility provides users with a wide selection of services and amenities including a five lane pool with sauna, the Barbara Anne Scott Arena, weight and cardio rooms, meeting rooms and a hall.
Schedule changes
- Friday, September 26 to Friday, October 3
- Due to unforeseen circumstances, the pool is closed and all swim and aquafit programs, including swimming lessons, are cancelled.
- Saturday, October 11
- 9:30 am to 2:30 pm
- Sunday, October 12
- 11:30 am to 4 pm
- Monday, October 13
- Closed
Hours
Drop-in schedule - Thanksgiving weekend
The schedules listed in the charts below are subject to change.
| Saturday, October 11 | Sunday, October 12 | Monday, October 13 | |
|---|---|---|---|
| Public swim *Reservations not required. | 12:30 - 1:45 pm | 12:30 - 1:45 pm | n/a |
| Lane swim | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | n/a |
| Aqua general - shallow | n/a | n/a | n/a |
| Aqua general - deep | n/a | n/a | n/a |
| Weight and cardio room *Reservations not required. | 9:30 am - 2:30 pm | 11:30 am - 4 pm | n/a |
| Yoga | 10:30 - 11:30 am | n/a | n/a |
| Cardio and strength 50+ | n/a | n/a | n/a |
| Core conditioning 50+ | n/a | n/a | n/a |
| Zumba | 9:30 - 10:30 am | n/a | n/a |
| TMC | n/a | n/a | n/a |
| Public skate *Reservations not required. | n/a | 2 - 2:50 pm, 3 - 3:50 pm | n/a |
| Family skate *Reservations not required. | n/a | n/a | n/a |
| Public skate 50+ *Reservations not required. | n/a | n/a | n/a |
| Pick-up Hockey 18+ | n/a | n/a | n/a |
| Pick-up Hockey 50+ | n/a | n/a | n/a |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Changes will be reflected through the booking process.
Play free, additional details, descriptions, fees and cancellation information.
Schedule changes
- Friday, September 26 to Friday, October 3
- The pool is closed and all swim and aquafit programs, including swimming lessons, are cancelled.
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public Swim *Reservations not required. | n/a | 11:30 am – 12:45 pm | n/a | 11:30 am – 12:45 pm | 12:30 – 1:30 pm | 12:30 – 1:45 pm | 12:30 – 1:45 pm |
| Lane Swim | 7:30 – 8:30 am, 10:30 – 11:30 am, 11:30 am – 12:30 pm, 4 – 5 pm, 8 – 9 pm | 6:30 – 7:30 am, 7:30 – 8:30 am, 10:30 – 11:30 am, 4 – 5 pm | 7:30 – 8:30 am, 10:30 – 11:30 am, 11:30 am – 12:30 pm, 4 – 5 pm, 8 – 9 pm | 6:30 – 7:30 am, 7:30 – 8:30 am, 9:30 – 10:30 am, 10:30 – 11:30 am, 4 – 5 pm | 7:30 – 8:30 am, 10:30 – 11:30 am, 11:30 am – 12:30 pm, 4 – 5 pm, 8 – 9 pm | 11:30 am – 12:30 pm | 11:30 am – 12:30 pm |
| Aqua General - Shallow | 8:30 – 9:30 am, 9:30 – 10:30 am | 8:30 – 9:30 am, 9:30 – 10:30 am, 12:45 – 1:45pm, 8 – 9 pm | 8:30 – 9:30 am, 9:30 – 10:30 am | 8:30 – 9:30 am, 12:45 – 1:45pm, 8 – 9 pm | 8:30 – 9:30 am, 9:30 – 10:30 am | 7:30 – 8:30 am | n/a |
| Aqua General - Deep | 8:30 – 9:30 am, 9:30 – 10:30 am | 8:30 – 9:30 am, 9:30 – 10:30 am, 12:45 – 1:45pm, 8 – 9 pm | 8:30 – 9:30 am, 9:30 – 10:30 am | 8:30 – 9:30 am, 12:45 – 1:45pm, 8 – 9 pm | 8:30 – 9:30 am, 9:30 – 10:30 am | 7:30 – 8:30 am | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room *Reservations not required. | 7:30 am – 9 pm | 6:30 am – 9 pm | 7:30 am – 9 pm | 6:30 am – 9 pm | 7:30 am – 9 pm | 7:30 am – 3 pm | 9 am – 4:30 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule change
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Yoga | Noon - 1 pm | 7:15 - 8:15 pm | Noon -1 pm, 7:15 - 8:15 pm | 7:15 - 8:15 pm | Noon - 1 pm | 10:30 - 11:30 am | n/a |
| 20/20/20 | n/a | n/a | n/a | 1:30 - 2:30 pm | n/a | n/a | n/a |
| Cardio and Strength 50+ | 1:30 - 2:30 pm | n/a | 9:30 - 10:30 am | n/a | n/a | n/a | n/a |
| Strength 50+ | n/a | 9:15 - 10:15 am | n/a | 9:15 - 10:15 am | n/a | n/a | n/a |
| Strength Circuit 50+ | n/a | n/a | n/a | n/a | 9:30 - 10:30 am | n/a | n/a |
| Core Conditioning 50+ | 9:30 - 10:30 am | 10:30 - 11:30 am | n/a | 10:30 - 11:30 am | n/a | n/a | n/a |
| TMC | n/a | n/a | 6 - 7 pm | n/a | n/a | 8:30 - 9:30 am | n/a |
| Zumba | 7:15 - 8:15 pm | n/a | n/a | n/a | n/a | 9:30 - 10:30 am | n/a |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Family skate | n/a | n/a | 2 - 2:50 pm | n/a | n/a | n/a | n/a |
| Public skate | 1 - 1:50 pm | n/a | 3 - 3:50 pm, 4 - 4:50 pm | n/a | n/a | n/a | 2 - 2:50 pm, 3 - 3:50pm |
| Public skate 50+ | 11 - 11:50 am | n/a | n/a | n/a | n/a | n/a | n/a |
Drop-in schedule - ice sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Schedule change
- Saturday, October 11 to Monday, October 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Pick-up Hockey 18+ | Noon - 12:50 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Pick-up Hockey 50+ | 10 - 10:50 am | n/a | n/a | n/a | n/a | n/a | n/a |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Changerooms – gender-specific
- Washrooms – gender-specific
- Water bottle/fountain
- Free public Wi-Fi
- On site parking
- Picnic tables
- Sauna
Accessibility features
- Change rooms
- Entrance/Exit
- Passenger loading zone
- Signage
- Washrooms