This multipurpose facility provides users with a wide selection of services and amenities including a five lane pool with sauna, the Barbara Anne Scott Arena, weight and cardio rooms, meeting rooms and a hall.
Labour Day weekend hours
- Saturday, August 30
- 9:30 am to 2:30 pm
- Sunday, August 31
- 10:30 am to 2:30 pm
- Monday, September 1
- Closed
Hours
Drop-in schedule - Labour Day weekend
The schedules listed in the charts below are subject to change.
| Saturday, August 30 | Sunday, August 31 | |
|---|---|---|
| Public swim *Reservations not required. | 10:30 am - noon, 1 - 2:30 pm | 10:30 am - noon, 1 - 2:30 pm |
| Lane swim | Noon - 1 pm | Noon - 1 pm |
| Aqua general – shallow | n/a | n/a |
| Aqua general - deep | n/a | n/a |
| Weight and cardio room *Reservations not required. | 9:30 am - 2:30 pm | 10:30 am - 2:30 pm |
| Yoga | 10:30 - 11:30 am | n/a |
| Zumba | 9:30 - 10:30 am | n/a |
| TMC | n/a | n/a |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Changes will be reflected through the booking process.
Play free, additional details, descriptions, fees and cancellation information.
Schedule changes
- Saturday, August 30 and Sunday, August 31
- Monday, September 1
- The facility is closed and all programs cancelled.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public swim *Reservations not required. | 1 - 2 pm | 1 - 2 pm | 1 - 2 pm | 1 - 2 pm | 1 - 2 pm | 10:30 am - noon, 1 - 2:30 pm | 10:30 am - noon, 1 - 2:30 pm |
| Lane swim | Noon - 1 pm, 4 - 5 pm, 8 - 9 pm | 6:30 - 7:30 am, Noon - 1 pm, 4 - 5 pm | Noon - 1 pm, 4 - 5 pm, 8 - 9 pm | 6:30 - 7:30 am, Noon - 1 pm, 4 - 5 pm | Noon - 1 pm, 4 - 5 pm, 8 - 9 pm | Noon - 1 pm | Noon - 1 pm |
| Aqua general – shallow | 8:30 - 9:30 am | 7:30 - 8:30 am, 8:30 - 9:30 am, 7:30 - 8:30 pm | 8:30 - 9:30 am | 7:30 - 8:30 am, 8:30 - 9:30 am, 7:30 - 8:30 pm | 8:30 - 9:30 am | 8 - 9 am | n/a |
| Aqua general - deep | 8:30 - 9:30 am | 7:30 - 8:30 am, 8:30 - 9:30 am, 7:30 - 8:30 pm | 8:30 - 9:30 am | 7:30 - 8:30 am, 8:30 - 9:30 am, 7:30 - 8:30 pm | 8:30 - 9:30 am | 8 - 9 am | n/a |
| Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|
| Public Swim *Reservations not required. | 11:30 am – 12:45 pm | n/a | 11:30 am – 12:45 pm | 12:30 – 1:30 pm | 12:30 – 1:45 pm | 12:30 – 1:45 pm |
| Lane Swim | 6:30 – 7:30 am, 7:30 – 8:30 am, 10:30 – 11:30 am | 7:30 – 8:30 am, 10:30 – 11:30 am, 11:30 am – 12:30 pm, 4 – 5 pm | 6:30 – 7:30 am, 7:30 – 8:30 am, 9:30 – 10:30 am, 10:30 – 11:30 am | 7:30 – 8:30 am, 10:30 – 11:30 am, 11:30 am – 12:30 pm, 4 – 5 pm | 11:30 am – 12:30 pm | 11:30 am – 12:30 pm |
| Aqua General - Shallow | 8:30 – 9:30 am, 9:30 – 10:30 am, 12:45 – 1:45pm, 8 – 9 pm | 8:30 – 9:30 am, 9:30 – 10:30 am | 8:30 – 9:30 am, 12:45 – 1:45pm, 8 – 9 pm | 8:30 – 9:30 am, 9:30 – 10:30 am | n/a | n/a |
| Aqua General - Deep | 8:30 – 9:30 am, 9:30 – 10:30 am, 12:45 – 1:45pm, 8 – 9 pm | 8:30 – 9:30 am, 9:30 – 10:30 am | 8:30 – 9:30 am, 12:45 – 1:45pm, 8 – 9 pm | 8:30 – 9:30 am, 9:30 – 10:30 am | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public Swim *Reservations not required. | n/a | 11:30 am – 12:45 pm | n/a | 11:30 am – 12:45 pm | 12:30 – 1:30 pm | 12:30 – 1:45 pm | 12:30 – 1:45 pm |
| Lane Swim | 7:30 – 8:30 am, 10:30 – 11:30 am, 11:30 am – 12:30 pm, 4 – 5 pm, 8 – 9 pm | 6:30 – 7:30 am, 7:30 – 8:30 am, 10:30 – 11:30 am, 4 – 5 pm | 7:30 – 8:30 am, 10:30 – 11:30 am, 11:30 am – 12:30 pm, 4 – 5 pm, 8 – 9 pm | 6:30 – 7:30 am, 7:30 – 8:30 am, 9:30 – 10:30 am, 10:30 – 11:30 am, 4 – 5 pm | 7:30 – 8:30 am, 10:30 – 11:30 am, 11:30 am – 12:30 pm, 4 – 5 pm, 8 – 9 pm | 11:30 am – 12:30 pm | 11:30 am – 12:30 pm |
| Aqua General - Shallow | 8:30 – 9:30 am, 9:30 – 10:30 am | 8:30 – 9:30 am, 9:30 – 10:30 am, 12:45 – 1:45pm, 8 – 9 pm | 8:30 – 9:30 am, 9:30 – 10:30 am | 8:30 – 9:30 am, 12:45 – 1:45pm, 8 – 9 pm | 8:30 – 9:30 am, 9:30 – 10:30 am | 7:30 – 8:30 am | n/a |
| Aqua General - Deep | 8:30 – 9:30 am, 9:30 – 10:30 am | 8:30 – 9:30 am, 9:30 – 10:30 am, 12:45 – 1:45pm, 8 – 9 pm | 8:30 – 9:30 am, 9:30 – 10:30 am | 8:30 – 9:30 am, 12:45 – 1:45pm, 8 – 9 pm | 8:30 – 9:30 am, 9:30 – 10:30 am | 7:30 – 8:30 am | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- Saturday, August 30 and Sunday, August 31
- Monday, September 1
- The facility is closed and all programs cancelled.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room | 7:30 am - 9 pm | 6:30 am - 8:30 pm | 7:30 am - 9 pm | 6:30 am - 8:30 pm | 7:30 am - 9 pm | 8 am - 2:30 pm | 10:30 am - 5:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room *Reservations not required. | 7:30 am – 9 pm | 6:30 am – 9 pm | 7:30 am – 9 pm | 6:30 am – 9 pm | 7:30 am – 9 pm | 7:30 am – 3 pm | 9 am – 4:30 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule changes
- Saturday, August 30 and Sunday, August 31
- Monday, September 1
- The facility is closed and all programs cancelled.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Cardio and strength - 50+ | n/a | n/a | 9:30 - 10:30 am | n/a | n/a | n/a | n/a |
| Core conditioning - 50+ | 9:30 - 10:30 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Strength - 50+ | n/a | 9:30 - 10:30 am | n/a | 9:30 - 10:30 am | n/a | n/a | n/a |
| Strength Circuit 50+ | n/a | n/a | n/a | n/a | 9:30 - 10:30 am | n/a | n/a |
| TMC | 7:15 - 8:15 pm | n/a | 6 - 7 pm | n/a | n/a | 8:30 - 9:30 am | n/a |
| Yoga | n/a | 7:15 - 8:15 pm | 7:15 - 8:15 pm | 7:15 - 8:15 pm | n/a | 10:30 - 11:30 am | n/a |
| Zumba | n/a | n/a | n/a | n/a | n/a | 9:30 - 10:30 am | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Yoga | Noon - 1 pm | 7:15 - 8:15 pm | Noon -1 pm, 7:15 - 8:15 pm | 7:15 - 8:15 pm | Noon - 1 pm | 10:30 - 11:30 am | n/a |
| 20/20/20 | n/a | n/a | n/a | n/a | 1:30 - 2:30 pm | n/a | n/a |
| Cardio and Strength 50+ | 1:30 - 2:30 pm | n/a | 9:30 - 10:30 am | n/a | n/a | n/a | n/a |
| Strength 50+ | n/a | 9:15 - 10:15 am | n/a | 9:15 - 10:15 am | n/a | n/a | n/a |
| Strength Circuit 50+ | n/a | n/a | n/a | n/a | 9:30 - 10:30 am | n/a | n/a |
| Core Conditioning 50+ | 9:30 - 10:30 am | 10:30 - 11:30 am | n/a | 10:30 - 11:30 am | n/a | n/a | n/a |
| TMC | n/a | n/a | 6 - 7 pm | n/a | n/a | 8:30 - 9:30 am | n/a |
| Zumba | 7:15 - 8:15 pm | n/a | n/a | n/a | n/a | 9:30 - 10:30 am | n/a |
Drop-in schedule - skating
Public skating and ice sports will resume in Fall 2025.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Family Skate *Reservations not required. | n/a | n/a | 2 – 2:50 pm | n/a | n/a | n/a | n/a |
| Public Skate *Reservations not required. | 1 – 1:50 pm | n/a | 3 – 3:50 pm, 4 – 4:50 pm | n/a | n/a | n/a | 2 – 2:50 pm, 3 – 3:50pm |
| Public Skate 50+ *Reservations not required. | 11 – 11:50 am | n/a | n/a | n/a | n/a | n/a | n/a |
Drop-in schedule - ice sports
Public skating and ice sports will resume in Fall 2025.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Pick-Up Hockey 18+ | 12 – 12:50 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Pick-Up Hockey 50+ | 10 – 10:50 am | n/a | n/a | n/a | n/a | n/a | n/a |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Changerooms – gender-specific
- Washrooms – gender-specific
- Water bottle/fountain
- Free public Wi-Fi
- On site parking
- Picnic tables
- Sauna
Accessibility features
- Change rooms
- Entrance/Exit
- Passenger loading zone
- Signage
- Washrooms