François Dupuis Recreation Centre is a one stop shop for all your fitness needs. We have two beautiful pools: a 25-metre 6 lane pool and a leisure pool, both with ramp entry for easy access plus a dry sauna. Jennifer Stead's artwork, Water, runs along the pool viewing area. Check out our Fitness and Cardio centre equipped with the latest technology, including a NuStep machine. We offer a variety of programs for everyone in the family in our three multipurpose rooms.
Hours
Location and contact
Drop-in schedule - Canada Day
The schedules listed in the charts below are subject to change.
Reservations not required.
| Tuesday, July 1 | |
|---|---|
| Lane swim | 8:30 - 10:30 am |
| Preschool swim - therapeutic pool | 9:30 - 10:30 am |
| Public swim - therapeutic pool | 10:30 am - noon |
| Public swim - 25m pool | 10:30 am - noon |
| Sauna | 8:30 am - noon |
| Weight and cardio room | 8 am - 4 pm |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Play free, additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
- Tuesday, July 1
- See Canada Day schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Lane swim | 7:30 - 8:30 am, 11:30 am - 1 pm, 2:30 - 3:30 pm, 8:15 - 9:15 pm | 7:30 - 8:30 am, 10:30 am - 1:30 pm, 2:30 - 3:30 pm, 8:15 - 9:15 pm | 7:30 - 8:30 am, 9:30 - 10:30 am, 11:30 am - 12:30 pm, 2 - 3 pm, 8:15 - 9:15 pm | 7:30 - 8:30 am, 11:30 am - 1:30 pm, 2:30 - 3:30 pm, 8:15 - 9:15 pm | 7:30 - 8:30 am, 11:30 am - 1 pm, 2:30 - 3:30 pm | Noon - 1 pm | Noon - 1 pm |
| Lane swim - shared pool | 8:30 - 11:30 am, 1 - 2:30 pm | 8:30 - 10:30 am, | 8:30 - 9:30 am, 10:30 - 11:30 am, 12:30 - 2 pm | 8:30 - 11:30 am | 8:30 - 11:30 am, 1 - 2:30 pm, 7 - 9 pm | 10:30 am - noon, 3 - 4 pm | 10:30 am - noon, 3 - 4 pm |
| Preschool swim - therapeutic pool | 9:30 - 10:30 am | 9:30 - 10:30 am | n/a | 9:30 - 10:30 am | 9:30 - 10:30 am | 8:30 - 9:30 am | 8:30 - 9:30 am |
| Public swim - therapeutic pool | 11:30 am - 3:30 pm | 11:30 am - 2:30 pm, 7:30 - 9:15 pm | 12:30 - 2 pm | 11:30 am - 2:30 pm, 7:30 - 9:15 pm | 11:30 am - 3:30 pm, 7 - 9 pm | Noon - 3 pm | Noon - 3 pm |
| Public swim - 25m pool | 1 - 2:30 pm | 1:30 - 2:30 pm | 12:30 - 2 pm | 1:30 - 2:30 pm | 1 - 2:30 pm, 7 - 9 pm | 1 - 3 pm | 1 - 3 pm |
| Aqua general deep | 8:30 - 9:25 am, 9:30 - 10:25 am | 8:30 - 9:25 am, 9:30 – 10:25 am, 5:45 - 6:40 pm | 8:30 - 9:25 am | 5:30 - 6:25 pm | 8:30 - 9:25 am, 9:30 - 10:25 am | n/a | 9:30 - 10:25 am |
| Aqua general shallow | 8:30 - 9:25 am, 9:30 - 10:25 am | 8:30 - 9:25 am, 9:30 – 10:25 am, 5:45 - 6:40 pm | 8:30 - 9:25 am | 8:30 - 9:25 am, 9:30 - 10:25 am, 5:30 - 6:25 pm | 8:30 - 9:25 am, 9:30 - 10:25 am | n/a | 9:30 - 10:25 am |
| Aqua lite - warm pool | n/a | 2:30 - 3:25 pm | 9:30 - 10:25 am | n/a | n/a | n/a | n/a |
| Sauna | 7:30 am - 3:30 pm, 8:15 - 9:15 pm | 7:30 am - 3:30 pm, 8:15 - 9:15 pm | 7:30 am - 3 pm, 8:15 - 9:15 pm | 7:30 am - 3:30 pm, 8:15 - 9:15 pm | 7:30 am - 3:30 pm, 7 - 9 pm | 10:30 am - 4 pm | 10:30 am - 4 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Lane swim | 7:30 - 8:30 am, Noon - 1:30 pm, 7:30 - 8:30 pm | 7:30 - 8:30 am, Noon - 1:30 pm | 7:30 - 8:30 am, Noon - 1:30 pm, 7:30 - 8:30 pm | 7:30 - 8:30 am, Noon - 1:30 pm, 6:30 - 8:30 pm | 7:30 - 8:30 am, Noon - 1:30 pm, 7:30 - 8:30 pm | 9:30 - 11:30 am, 3 - 4 pm | 11:30 am - 1 pm, 3 - 4 pm |
| Lane swim - shared pool | 10:30 am - noon, 4:30 - 7:30 pm | 10:30 am - noon, 6:30 - 8:30 pm | 10:30 am - noon, 4:30 - 7:30 pm | 10:30 am - noon | 10:30 am - noon, 4:30 - 6 pm, 6 - 7:30 pm | 11:30 am - 1 pm | 9:30 - 11:30 am |
| Preschool swim - therapeutic pool | n/a | n/a | n/a | n/a | n/a | 9:30 - 11:30 am | 8:30 - 9:30 am |
| Public swim - therapeutic pool | Noon - 1:30 pm, 1:30 - 4 pm | Noon - 1:30 pm, 3 - 4 pm, 6:30 - 8:30 pm | 1 - 4 pm | Noon - 1:30 pm, 3 - 4 pm | Noon - 1:30 pm, 1:30 - 4 pm, 4:30 - 6 pm, 6 - 7:30 pm, 7:30 - 8:30 pm | 11:30 am - 1 pm, 1 - 3 pm | 11:30 am - 1 pm, 1 - 3 pm |
| Public swim - 25m pool | 1:30 - 4 pm, 4:30 - 7:30 pm | 3 - 4 pm | 1:30 - 4 pm | 3 - 4 pm | 1:30 - 4 pm, 6 - 7:30 pm | 11:30 am - 1 pm, 1 - 3 pm | 1 - 3 pm |
| Aqua general deep | 8:30 - 9:25 am, 9:30 - 10:25 am | 8:30 - 9:25 am, 9:30 - 10:25 am, 5:30 - 6:25 pm | 8:30 - 9:25 am, 9:30 - 10:25 am | 5:30 - 6:25 pm | 8:30 - 9:25 am, 9:30 - 10:25 am | n/a | 9:30 - 10:25 am |
| Aqua general shallow | 8:30 - 9:25 am, 9:30 - 10:25 am | 8:30 - 9:25 am, 9:30 - 10:25 am, 5:30 - 6:25 pm | 8:30 - 9:25 am, 9:30 - 10:25 am | 8:30 - 9:25 am, 9:30 - 10:25 am, 5:30 - 6:25 pm | 8:30 - 9:25 am, 9:30 - 10:25 am | n/a | 9:30 - 10:25 am |
| Sauna | 7:30 am - 4 pm, 4:30 - 8:30 pm | 7:30 am - 1:30 pm, 3 - 4 pm, 5:30 - 8:30 pm | 7:30 am - 4 pm, 4:30 - 8:30 pm | 7:30 - 1:30 pm, 3 - 4 pm, 5:30 - 8:30 pm | 7:30 am - 4 pm, 4:30 - 8:30 pm | 9:30 am - 4 pm | 9:30 am - 4 pm |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
- Tuesday, July 1
- See Canada Day schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room | 7:15 am - 9:15 pm | 7:15 am - 9:15 pm | 7:15 am - 9:15 pm | 7:15 am - 9:15 pm | 7:15 am - 9:15 pm | 8 am - 5:30 pm | 8 am - 5:30 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
- Tuesday, July 1
- See Canada Day schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Core conditioning | n/a | 7:45 - 8:45 pm | n/a | n/a | n/a | n/a | n/a |
| Drums Alive® | n/a | n/a | n/a | n/a | n/a | n/a | 9:30 - 10:30 am |
| Drums Alive® 50+ | 9:30 - 10:30 am | n/a | n/a | 9:30 - 10:30 am | n/a | n/a | n/a |
| HIIT | 6:30 - 7:30 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Pilates | n/a | n/a | 6:30 - 7:30 pm | n/a | 6:30 - 7:30 pm | n/a | 10:45 - 11:45 am |
| Pilates 50+ | 1 - 2 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Yoga | n/a | n/a | 7:45 - 8:45 pm | n/a | n/a | 8:30 - 9:30 am | n/a |
| Yoga 50+ | 10:45 - 11:45 am | 11:15 am - 12:15 pm | 1 - 2 pm | n/a | n/a | n/a | n/a |
| Zumba® | 6:30 - 7:30 pm | n/a | n/a | 6:30 - 7:30 pm | n/a | n/a | n/a |
| Zumba® Gold 50+ | n/a | 1 - 2 pm | 11:45 am - 12:45 pm | n/a | n/a | n/a | n/a |
| TMC | n/a | 6:30 - 7:30 pm | n/a | 6:30 - 7:30 pm | n/a | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Core conditioning | n/a | n/a | n/a | n/a | n/a | n/a | 10:45 - 11:45 am |
| HIIT | 6:30 - 7:30 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Pilates | n/a | n/a | 6:30 - 7:30 pm | n/a | 6:30 - 7:30 pm | n/a | 9:30 - 10:30 am |
| Yoga | n/a | n/a | n/a | n/a | n/a | 8:30 - 9:30 am | n/a |
| Zumba® | 6:30 - 7:30 pm | n/a | 7:45 - 8:45 pm | 6:30 - 7:30 pm | n/a | n/a | n/a |
| TMC | n/a | 6:30 - 7:30 pm | n/a | 6:30 - 7:30 pm | n/a | n/a | n/a |
Drop-in schedule - racquet sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
*Reservations required.
Schedule change
- Tuesday, July 1
- See Canada Day schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Badminton 16+ | n/a | 6:40 - 7:40 pm, 7:50 - 8:50 pm | 7:50 - 8:50 pm | n/a | n/a | n/a | n/a |
| Pickleball 16+ | 5:30 - 6:30 pm, 6:40 - 7:40 pm, 7:50 - 8:50 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Pickleball 50+ | 9:50 - 10:50 am, 11 am - noon, 12:10 - 1:10 pm, 1:20 - 2:20 pm | 9:50 - 10:50 am, 11 am - noon, 12:10 - 1:10 pm | 9:50 - 10:50 am, 11 am - noon, 12:10 - 1:10 pm, 1:20 - 2:20 pm | 9:50 - 10:50 am, 11 am - noon, 12:10 - 1:10 pm | 8:40 - 9:40 am, 9:50 - 10:50 am, 11 am - noon, 12:10 - 1:10 pm, 1:20 - 2:20 pm | n/a | n/a |
| Pickleball intermediate 16+ | 8:40 - 9:40 am | 1:20 - 2:20 pm | 8:40 - 9:40 am | 8:40 - 9:40 am | n/a | n/a | n/a |
Drop-in schedule - sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
*Reservations required.
Schedule change
- Tuesday, July 1
- See Canada Day schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Basketball 12+ | 4 - 5 pm | 4 - 5 pm, 5:10 - 6:10 pm | n/a | 4 - 5 pm | 4:20 - 5:20 pm, 5:30 - 6:30 pm, 6:40 - 7:40 pm | n/a | n/a |
| Basketball 16+ | n/a | n/a | n/a | n/a | 7:50 - 8:50 pm | n/a | n/a |
| Volleyball 16+ | n/a | n/a | n/a | 6:40 - 7:40 pm, 7:50 - 8:50 pm | n/a | n/a | n/a |
Enquire about availability and/or reserve a space with this facility.
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Changerooms - family
- Changerooms – gender-neutral
- Changerooms – gender-specific
- Washrooms – gender-specific
- Basketball courts
- Free on street parking
- Free public Wi-Fi
- On site parking
- Sauna
- Separate shallow pool
Accessibility features
- Change rooms
- Entrance/Exit
- Floor surfaces
- Passenger loading zone
- Pool
- Reception desks
- Signage
- Washrooms