The Minto Recreation Complex - Barrhaven was recently listed by Chatelaine Magazine as one of the top 10 best indoor pools in Canada! Read the Best Indoor Pools in Canada article.
The Minto Recreation Complex - Barrhaven includes a six lane, 25 metre lap pool with three metre and one metre diving boards, and an access ramp (Pool Rentals, please contact mrcb@ottawa.ca). Two NHL sized ice rinks (one rink is accessible), with accessible change rooms (please email Centralized Allocations or complete the Centralized Allocations booking form for ice rentals).
Outside find an artificial turf sports field designed to meet CFL and FIFA design standards (please email Centralized Allocations or complete the Centralized Allocations booking form for field rentals).
Artwork suspended from the ceiling named Mr. Kurokawa.
Minto, an active sponsor of community initiatives, is proud to be associated with the City of Ottawa's Community Champions Program.
Notice: June 10
The arenas are closed until further notice.
Schedule change
- Sunday, June 13
- Kinderplay, 3:45 to 5:15 pm, cancelled
Hours
Location and contact
Traffic circle of Cambrian Road and Greenbank Road
Rentals:
Notifications
Pickleball and badminton can now be found in the gymnasium sports schedule.
Drop-in schedule - swim and aquafitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Reservations are not required except for Aquafitness.
Drop-in activities: descriptions, fees, membership, and cancellation information.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Lane swim | 7:30 - 8:30 am, 9 - 10 pm | 6:30 - 8:30 am, 8:45 - 10 pm | 7:30 - 8:30 am, 9 - 10 pm | 7:15 - 8:30 am, 8:45 - 10 pm | 7:30 - 8:30 am, 9 - 10 pm | n/a | 7 - 9 am, 11:15 am - 12:45 pm |
| Lane swim - reduced capacity shared pool) | 8:30 am - 3 pm | 8:30 am - 3 pm | 8:30 am - 3 pm | 8:30 am - 3 pm | 8:30 am - 3 pm | 12:15 - 2:15 pm Play Free | n/a |
| Preschool Swim | 1:30 - 3 pm | 1:30 - 3 pm | 1:30 - 3 pm | 1:30 - 3 pm | 1:30 - 3 pm | 12:15 - 2:15 pm Play Free | 11:15 am - 12:45 pm |
| Public Swim | n/a | 6:45 - 8:45 pm | n/a | n/a | 7 - 9 pm | 2:30 - 5:30 pm Play Free | 1 - 3 pm |
| Public Swim - reduced capacity | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | n/a | n/a |
| Public Swim with WIBIT | n/a | n/a | n/a | n/a | n/a | 7 - 9 pm Play Free | n/a |
| Aquafit General - Deep/shallow combo *Reservations are required | 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | n/a | n/a |
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
|
Cardio and weight room |
6:30 am - 9:30 pm | 6:30 am - 9:30 pm | 6:30 am - 9:30 pm | 6:30 am – 9:30 pm | 6:30 am – 9:30 pm | 7:30 am - 8:30 pm | 7:30 am - 7:30 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Dance | 9:15 - 10:15 am | n/a | n/a | 10:30 - 11:30 am | n/a | n/a | n/a |
| Strength | 10:30 - 11:30 am | 6 - 7 pm | n/a | 11:45 am - 12:45 pm | 9:30 - 10:30 pm | n/a | n/a |
| Yin yoga | 11:45 am - 12:45 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| 20-20-20 | 6 - 7 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| HIIT | 7:05 - 8:05 pm | n/a | n/a | n/a | n/a | 8 - 9 am | n/a |
| Yoga Tune Up® | n/a | 9:15 - 10:15 am | n/a | n/a | n/a | n/a | n/a |
| Yoga | n/a | 10:30 - 11:30 am | n/a | 9:15 - 10:15 am | 6:15 - 7:15 pm | n/a | n/a |
| Core conditioning | n/a | 7:15 - 8:15 pm | n/a | n/a | n/a | n/a | 9 - 10 am |
| Zumba® | n/a | 11:45 am - 12:45 pm | 9:15 - 10:15 am | 7:15 - 8:15 pm | n/a | 10:30 - 11:30 am | 10:15 - 11:15 am |
| Cardio and strength | n/a | n/a | 10:30 - 11:30 am | 6 - 7 pm | n/a | n/a | n/a |
| Balance and stability - Heartwise (older adult) | n/a | n/a | Noon - 1 pm
| n/a | 11:35 am - 12:35 pm | n/a | n/a |
| Stretch and strength | n/a | n/a | 1:05 - 2:05 pm | n/a | 10:30 - 11:30 am | n/a | n/a |
| Strength circuit | n/a | n/a | n/a | n/a | 5 - 6 pm | n/a | n/a |
| Indoor cycling | n/a | n/a | n/a | n/a | n/a | 9:15 - 10:15 am | n/a |
| TRX | n/a | n/a | 5:30 - 6:30 pm | n/a | n/a | n/a | n/a |
| Drums Alive® | n/a | n/a | 6:45 - 7:45 pm | n/a | n/a | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Dance | 9:15 - 10:15 am | n/a | n/a | 10:30 - 11:30 am | n/a | n/a | n/a |
| Strength | 10:30 - 11:30 am | 6 - 7 pm | n/a | 11:45 am - 12:45 pm | 9:30 - 10:30 pm | n/a | n/a |
| Yin yoga | 11:45 am - 12:45 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| 20-20-20 | 6 - 7 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| HIIT | 7:05 - 8:05 pm | n/a | n/a | n/a | n/a | 8 - 9 am | n/a |
| Yoga Tune Up® | n/a | 9:15 - 10:15 am | n/a | n/a | n/a | n/a | n/a |
| Yoga | n/a | 10:30 - 11:30 am | n/a | 9:15 - 10:15 am | 6:15 - 7:15 pm | n/a | n/a |
| Core conditioning | n/a | 7:15 - 8:15 pm | n/a | n/a | n/a | n/a | 9 - 10 am |
| Zumba® | 4:45 - 5:45 pm | 11:45 am - 12:45 pm | 9:15 - 10:15 am | 7:15 - 8:15 pm | n/a | 10:30 - 11:30 am | 10:15 - 11:15 am |
| Cardio and strength | n/a | n/a | 10:30 - 11:30 am | 6 - 7 pm | n/a | n/a | n/a |
| Balance and stability - Heartwise (older adult) | n/a | n/a | Noon - 1 pm
| n/a | 11:35 am - 12:35 pm | n/a | n/a |
| Stretch and strength | n/a | n/a | 1:05 - 2:05 pm | n/a | 10:30 - 11:30 am | n/a | n/a |
| Strength circuit | n/a | n/a | n/a | n/a | 5 - 6 pm | n/a | n/a |
| Indoor cycling | n/a | n/a | n/a | n/a | n/a | 9:15 - 10:15 am | n/a |
| TRX | n/a | n/a | 5:30 - 6:30 pm | n/a | n/a | n/a | n/a |
| Drums Fitness | n/a | n/a | 4:15 - 5:15 pm | n/a | n/a | n/a | n/a |
Drop-in schedule - gymnasium sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
The walking track is open during regular business hours, reservation not required.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Sunday, June 13
- Kinderplay, 3:45 to 5:15 pm, cancelled
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Pickleball | 11:45 am - 12:45 pm, 12:50 - 1:50 pm, 1:55 - 2:55 pm, 3 - 4 pm | 11:45 am - 12:45 pm, 12:50 - 1:50 pm, 1:55 - 2:55 pm, 3 - 4 pm, 5:45 - 6:45 pm | 9 - 10 am, 1 - 2 pm, 2:05 - 3:05 pm | 11:45 am - 12:45 pm, 12:50 - 1:50 pm, 1:55 - 2:55 pm, 3 - 4 pm | 11:45 am - 12:45 pm, 12:50 - 1:50 pm, 1:55 - 2:55 pm, 3 - 4 pm | n/a | n/a |
| Badminton | n/a | n/a | n/a | n/a | 8:45 - 9:45 pm | 6:45 - 7:45 pm, 7:50 - 8:50 pm Play Free | n/a |
| Kinderplay | 9 - 11 am | 9 - 11 am | n/a | 9 - 11 am | 9 - 11 am | n/a | 3:45 - 5:15 pm |
| Volleyball adult | 8:35 - 9:35 pm | n/a | n/a | n/a | n/a | n/a | 6:50 - 7:50 pm |
| Volleyball - family (8 to 14 years old with guardian) | n/a | n/a | n/a | n/a | n/a | n/a | 5:45 - 6:45 pm |
| Basketball - adult | n/a | n/a | 7:30 - 8:30 am | 8:30 - 9:30 pm | n/a | n/a | n/a |
| Basketball - family (6 to 14 years old with guardian) | n/a | n/a | n/a | n/a | n/a | 4:45 - 6:15 pm Play Free | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Open gym - family (ages 6 to 14) | n/a | n/a | n/a | n/a | 6 - 7 pm | n/a | 11:45 am - 12:45 pm |
| Pickleball | n/a | n/a | n/a | n/a | n/a | 6:15 - 7:15 pm, 7:20 - 8:20 pm Play Free | n/a |
| Badminton | n/a | n/a | n/a | n/a | 7:15 - 8:15 pm, 8:20 - 9:20 pm | 1:15 - 2:15 pm, 2:20 - 3:20 pm Play Free | n/a |
| Kinderplay | n/a | n/a | n/a | n/a | n/a | 9 - 11 am Play Free | 9 - 11 am |
| Volleyball adult | n/a | n/a | n/a | n/a | n/a | n/a | 4:40 - 5:40 pm, 5:45 - 6:45 pm |
| Volleyball - family (8 to 14 years old) | n/a | n/a | n/a | n/a | n/a | n/a | 3:45 - 4:45 pm |
| Basketball - adult | n/a | n/a | n/a | n/a | n/a | 4:40 - 5:40 pm | 2:05 - 3:05 pm |
| Basketball - family (6 to 14 years old) | n/a | n/a | n/a | n/a | n/a | 3:45 - 4:45 pm Play Free | 1 - 2 pm |
| Soccer - youth | n/a | n/a | n/a | n/a | n/a | 11:45 am - 12:45 pm Play Free | n/a |
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Notice: June 10
The arenas are closed until further notice.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Figure skating | n/a | 10:15 am - 12:05 pm | n/a | n/a | n/a | n/a | n/a |
| Public skating | n/a | n/a | n/a | 10 - 10:50 am | n/a | n/a | n/a |
| Family skating | n/a | n/a | n/a | 9 - 9:50 am | n/a | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public skating | n/a | n/a | n/a | n/a | n/a | n/a | 5 - 5:50 pm Play Free |
| Family skating | n/a | n/a | n/a | n/a | n/a | n/a | 4 - 4:50 pm Play Free |
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Registered programs
Registered programs
Registered programs are structured activities that run weekly or seasonally. You must sign up in advance to participate. Examples include swimming lessons, dance or music classes and summer camps.
Check out the courses and camps offered at this facility.
Details about registration, including program types, dates, payment, cancellation, terms and conditions, can be viewed at Register for courses and camps.
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Adjacent park with play structures
- Changerooms – gender-neutral
- Changerooms – gender-specific
- Indoor walking track
- Washrooms – gender-neutral
- Washrooms – gender-specific
- Free parking
- Free public Wi-Fi
- On site parking
- Separate shallow pool
- Turf field
- WIBIT - Inflatable Obstacle Course
Accessibility features
- Change rooms
- Elevator/Lift
- Floor surfaces
- Passenger loading zone
- Pool
- Reception desks
- Signage
- Stairs
- Washrooms