This multipurpose facility provides users with a wide selection of services and amenities including a six-lane pool, diving boards and therapeutic pool.
The complex also houses the Elizabeth Manley Figure Skating Arena, the Roger Sénécal Arena, squash and racquetball courts and a fitness centre. A variety of recreation programs are offered including fitness, fitness classes, summer camps, indoor cycling, aqua fitness, swimming lessons and general interest programs.
Schedule change
- Saturday, March 21
- Women's only swim, 8:15 to 9:15 pm, added
Closure
- Monday, March 30 to Tuesday, September 1
- Roger Sénécal Arena is closed for annual maintenance.
Hours
Location and contact
Rentals:
- Facility rentals
- Ice or slab rentals
- Pool rentals - please contact the facility.
Drop-in schedule - March Break
March 14 to 20
The schedules listed in the charts below are subject to change.
Reservations required for racquetball and squash.
Drop-in activities: descriptions, fees, membership and cancellation information.
| Saturday, March 14 | Sunday, March 15 | Monday, March 16 | Tuesday, March 17 | Wednesday, March 18 | Thursday, March 19 | Friday, March 20 | |
|---|---|---|---|---|---|---|---|
| Aquafit general - deep | 8 - 9 am | 8 - 9 am | 8 - 9 am, 9 - 10 am, 7:30 - 8:30 pm | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am |
| Aquafit general - shallow | 8 - 9 am | n/a | 8 - 9 am, 9 - 10 am, 7:30 - 8:30 pm | 8 - 9 am, 9 - 10 am | 8 - 9 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am |
| Aquafit general - therapeutic pool | n/a | n/a | 7 - 8 am | 7 - 8 am | 7 - 8 am | 7 - 8 am | 7 - 8 am |
| Aquafit lite - therapeutic pool | n/a | n/a | 1 - 2 pm | 1 - 2 pm | 1 - 2 pm | 1 - 2 pm | n/a |
| Lane swim | 9 - 11 am (Play Free) | 9 - 11 am | 6 - 8 am, 10 am - 2 pm | 10 am - 2 pm, 6 - 8 pm | 6 - 8 am, 10 am - 2 pm | 10 am - 2 pm, 6 - 8 pm | 6 - 8 am, 10 am - 2 pm |
| Public swim - 25 metre pool only | 1:30 - 4 pm (Play Free) | 1:30 - 4 pm | n/a | 2 - 4 pm | n/a | 2 - 4 pm | 6:30 - 8:30 pm |
| Public swim - therapeutic pool | 2:30 - 4 pm (Play Free) | 1:30 - 4 pm | 10 am - 1 pm | 10 am - 1 pm, 2 - 4 pm, 6 - 8 pm | 10 am - noon | 10 am - 1 pm, 2 - 4 pm, 6 - 8 pm | 10 am - 1 pm, 6:30 - 8:30 pm |
| Public swim - women’s only | n/a | 4:15 – 6:15 pm | n/a | n/a | n/a | n/a | n/a |
| Weight and cardio room | 8 am - 6 pm | 8 am - 6 pm | 6 am - 9 pm | 6 am - 9 pm | 6 am - 9 pm | 6 am - 9 pm | 6 am - 9 pm |
| Pilates | n/a | n/a | 9 - 9:55 am | n/a | n/a | n/a | Noon - 12:55 pm |
| Cardio and strength | n/a | n/a | 10:30 - 11:25 am | 4:30 - 5:25 pm | n/a | n/a | n/a |
| Cardio and strength 50+ | n/a | n/a | Noon - 12:55 pm | n/a | Noon - 12:55 pm | 9:15 - 10:10 am, 6:45 - 7:40 pm | n/a |
| Core conditioning | n/a | 10:15 - 11:10 am | n/a | n/a | n/a | n/a | n/a |
| Zumba | n/a | 9 - 9:55 am | n/a | 6:45 - 7:40 pm | n/a | n/a | n/a |
| Indoor cycling *Reservations required | 9 - 9:55 am | n/a | 8:30 - 9:25 am, 9:30 - 10:25 am | 6:30 - 7:25 am | 8:30 - 9:25 am, 9:30 - 10:25 am | 6:30 - 7:25 am | 8:30 - 9:25 am, 9:30 - 10:25 am |
| Yoga | n/a | 9 - 9:55 am | 9:15 - 10:10 am | 10:30 - 11:25 am | n/a | 10:30 - 11:25 am | 10:30 - 11:25 am |
| HIIT | n/a | n/a | n/a | n/a | 10:30 - 11:25 am, 4:30 - 5:25 pm | n/a | 9:15 - 10:10 am |
| Strength | 10:15 - 11:10 am | n/a | 4:30 - 5:25 pm, 6:45 - 7:40 pm | 9:15 - 10:10 am | 6:45 - 7:40 pm | n/a | 4:30 - 5:25 pm |
| 20/20/20 | n/a | n/a | n/a | n/a | n/a | 4:30 - 5:25 pm | n/a |
| Racquetball - courts 4, 6, and 8 *Reservations required | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 7:15 - 8:15 pm | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 7:15 - 8:15 pm | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 7:15 - 8:15 pm | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 7:15 - 8:15 pm | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 7:15 - 8:15 pm |
| Squash courts 1, 2, 3, 5, 7 and 9 *Reservations required | 8 - 9 am, 9 - 10 am, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm | 8 - 9 am, 9 - 10 am, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm |
Drop-in schedule - swim and aquafitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Reservations are not required for swim programs at this location.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule changes
- Saturday, March 14 and Friday, March 20
- See March Break schedule.
- Saturday, March 21
- Women's only swim, 8:15 to 9:15 pm, added
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Aquafit General - Deep | 8 - 9 am, 9 - 10 am, 7:30 - 8:30 pm | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | 8 - 9 am | n/a |
| Aquafit General - Shallow | 8 - 9 am, 9 - 10 am, 7:30 - 8:30 pm | 8 - 9 am, 9 - 10 am | 8 - 9 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | 8 - 9 am | 8 - 9 am |
| Aquafit General - Therapeutic pool | 7 - 8 am | 7 - 8 am | 7 - 8 am | 7 - 8 am | 7 - 8 am | n/a | n/a |
| Aquafit Lite - Therapeutic pool | 1 - 2 pm | 1 - 2 pm | 1 - 2 pm | 1 - 2 pm | n/a | n/a | n/a |
| Lane swim | 6 - 8 am, 11 am - 1 pm | 10 am - 2 pm, 9 - 10 pm | 6 - 8 am, 10 am - 1 pm | 10 am - 2 pm, 9:30 -10:30 pm | 6 - 8 am, 11 am - 1 pm | n/a | n/a |
| Public swim - 25 metre pool only | n/a | 2 - 4 pm | n/a | 2 - 4 pm | 7:30 - 8:30 pm | 1:30 - 4 pm Play Free | 1:30 - 4 pm |
| Public swim - therapeutic pool | n/a | 10 - 11 am | n/a | 10 - 11 am | 7:30 - 8:30 pm | 2:30 - 4 pm Play Free | 1:30 - 4 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Aquafit General - Deep | 8 - 9 am, 9 - 10 am, 7:30 - 8:30 pm | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | 8 - 9 am | n/a |
| Aquafit General - Shallow | 8 - 9 am, 9 - 10 am, 7:30 - 8:30 pm | 8 - 9 am, 9 - 10 am | 8 - 9 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | 8 - 9 am | 8 - 9 am |
| Aquafit General - Therapeutic pool | 7 - 8 am | 7 - 8 am | 7 - 8 am | 7 - 8 am | 7 - 8 am | n/a | n/a |
| Aquafit Lite - Therapeutic pool | 1 - 2 pm | 1 - 2 pm | 1 - 2 pm | 1 - 2 pm | n/a | n/a | n/a |
| Lane swim | 6 - 8 am, 11 am - 1 pm | 10 am - 2 pm, 9 - 10 pm | 6 - 8 am, 10 am - 1 pm | 10 am - 2 pm, 9:30 -10:30 pm | 6 - 8 am, 11 am - 1 pm | n/a | n/a |
| Public swim - 25 metre pool only | n/a | 2 - 4 pm | n/a | 2 - 4 pm | 7:30 - 8:30 pm | 1:30 - 4 pm Play Free | 1:30 - 4 pm |
| Public swim - therapeutic pool | n/a | 10 - 11 am | n/a | 10 - 11 am | 7:30 - 8:30 pm | 2:30 - 4 pm Play Free | 1:30 - 4 pm |
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information..
Reservations not required.
Schedule changes
- Saturday, March 14 and Friday, March 20
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room | 6 am – 9 pm | 6 am – 9 pm | 6 am – 9 pm | 6 am – 9 pm | 6 am – 9 pm | 8 am – 6 pm | 8 am – 6 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Additional details, descriptions, fees and cancellation information.
Schedule changes
- Saturday, March 14 and Friday, March 20
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Pilates | n/a | n/a | 9 - 9:55 am | n/a | Noon - 12:55 pm | n/a | n/a |
| Cardio and strength | 10:30 - 11:25 am | 4:30 - 5:25 pm | n/a | n/a | n/a | n/a | n/a |
| Cardio and strength 50+ | Noon - 12:55 pm | n/a | Noon - 12:55 pm | n/a | n/a | n/a | n/a |
| Core conditioning | n/a | n/a | n/a | n/a | n/a | n/a | 10:15 - 11:10 am |
| Zumba | n/a | 6:45 - 7:40 pm | n/a | 9:15 - 10:10 am, 6:45 - 7:40 pm |
n/a | n/a | 9 - 9:55 am |
| Indoor cycling *Reservations required |
8:30 - 9:25 am, 9:30 - 10:25 am |
6:30 - 7:25 am | 8:30 - 9:25 am, 9:30 - 10:25 am |
6:30 - 7:25 am | 8:30 - 9:25 am, 9:30 - 10:25 am |
9 - 9:55 am | n/a |
| Yoga | 9:15 - 10:10 am | 10:30 - 11:25 am | n/a | 10:30 - 11:25 am | 10:30 - 11:25 am | 9 - 9:55 am | n/a |
| HIIT | n/a | n/a | 10:30 - 11:25 am, 4:30 - 5:25 pm |
n/a | 9:15 - 10:10 am | n/a | n/a |
| Strength | 4:30 - 5:25 pm, 6:45 - 7:40 pm |
9:15 - 10:10 am | 6:45 - 7:40 pm | n/a | 4:30 - 5:25 pm | 10:15 - 11:10 am | n/a |
| 20/20/20 | n/a | n/a | n/a | 4:30 - 5:25 pm | n/a | n/a | n/a |
Drop-in schedule - squash and racquetball
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information..
Reserve a spot at Bob MacQuarrie Recreation Complex - Orléans
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Racquetball - courts 4, 6, and 8 *Reservations required |
6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 7:15 - 8:15 pm |
6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm |
6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm |
6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm |
6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm |
8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm |
8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm |
| Squash courts 1, 2, 3, 5, 7 and 9 *Reservations required |
6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm |
6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm |
6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm |
6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm |
6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm |
8 - 9 am, 9 - 10 am, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm |
8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
*Reservations not required
Closure
- Monday, March 30 to Tuesday, September 1
- Roger Sénécal Arena is closed for annual maintenance.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public skating | 2 - 2:50 pm | n/a | n/a | 10 - 10:50 am | 7:15 - 8:05 pm | n/a | 1 - 1:50 pm, 2 - 2:50 pm Play Free |
| 50+ skating | n/a | n/a | 2 - 2:50 pm | n/a | n/a | n/a | n/a |
| Figure skating | n/a | n/a | n/a | n/a | 8:15 - 9:05 pm | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Public skating | n/a | n/a | 10:15 - 11:05 am | n/a | 7:15 - 8:05 pm | n/a | 2:15 - 3:05 pm Play Free |
| Figure skating | n/a | n/a | n/a | n/a | 8:15 - 9:05 pm | n/a | n/a |
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
Registered programs
Registered programs
Registered programs are structured activities that run weekly or seasonally. You must sign up in advance to participate. Examples include swimming lessons, dance or music classes and summer camps.
- Check out the courses and camps offered at this facility.
- Find registration dates and general information about the types of recreation programs offered - including virtual, PA days, Before and After School, and Day Camps - at Courses and camps.
- Details about registration, payment, cancellation, terms and conditions can be viewed at Registered programs - What you need to know.
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals - please contact the facility.
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Changerooms – gender-neutral
- Changerooms – gender-specific
- Washrooms – gender-neutral
- Washrooms – gender-specific
- Water bottle/fountain
- Electric vehicle charging stations
- Free parking
- Free public Wi-Fi
- On site parking
- Public computers
- Separate shallow pool
- Hot tub
Accessibility features
- Change rooms
- Elevator/Lift
- Pool
- Reception desks
- Signage
- Stairs
- Telephone
- Washrooms