Hours
Please note:
The hours shown are the Customer Service hours.
For swim times, see the drop-in schedule.
Drop-in schedule - March Break
March 14 to 22
The schedules listed in the charts below are subject to change.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
| Saturday, March 14 | Sunday, March 15 | Monday, March 16 | Tuesday, March 17 | Wednesday, March 18 | Thursday, March 19 | Friday, March 20 | Saturday, March 21 | Sunday, March 22 | |
|---|---|---|---|---|---|---|---|---|---|
| Hot tub and sauna | 8 am - 1 pm, 2 - 6 pm | 8 am - 1 pm, 2 - 6 pm | 8 - 10 am, 11 am - 1 pm, 3 - 6 pm | 8 - 10 am, 11 am - 1 pm, 3 - 6 pm | 8 - 10 am, 11 am - 1 pm, 3 - 6 pm | 8 - 10 am, 11 am - 1 pm, 3 - 6 pm | 8 - 10 am, 11 am - 1 pm, 3 - 6 pm | 8 am - 1 pm, 2 - 6 pm | 8 am - 1 pm, 2 - 6 pm |
| Lane swim | 8 - 11 am | 8 - 11 am | 8 - 10 am | 8 - 10 am | 8 - 10 am | 8 - 10 am | 8 - 10 am | 8 - 11 am | 8 - 11 am |
| Preschool swim | 8 - 11 am (Play Free) | 8 - 11 am | 8 - 10 am | 8 - 10 am | 8 - 10 am | 8 - 10 am | 8 - 10 am | 8 - 11 am (Play Free) | 8 - 11 am |
| Wave swim | 11 am - 1 pm, 2 - 6 pm | 11 am - 1 pm, 2 - 6 pm | 11 am - 1 pm, 3 - 6 pm | 11 am - 1 pm, 3 - 6 pm | 11 am - 1 pm, 3 - 6 pm | 11 am - 1 pm, 3 - 6 pm | 11 am - 1 pm, 3 - 6 pm | 11 am - 1 pm, 2 - 6 pm | 11 am - 1 pm, 2 - 6 pm |
| Qigong | 10 - 11 am | n/a | n/a | n/a | n/a | n/a | n/a | 10 - 11 am | n/a |
| Strength | n/a | n/a | 10 - 11 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Tai Chi | n/a | n/a | n/a | 10 - 11 am | n/a | n/a | 10 - 11 am | n/a | n/a |
| Zumba Gold | n/a | n/a | n/a | n/a | 10 - 11 am | n/a | n/a | n/a | n/a |
| Yoga | 11 am - noon | n/a | n/a | n/a | n/a | 10 - 11 am | n/a | 11 am - noon | n/a |
Drop-in schedule - swim and aquafitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
Play Free
Play Free is the City’s lineup of free drop-in activities for children and youth (aged 17 and under) and accompanying adults.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Hot tub and sauna | 8 am - 1 pm, 5 - 9 pm | 8 am - 1 pm, 5 - 9 pm | 8 am - 1 pm, 5 - 9 pm | 8 am - 10 am, 11 am - 1 pm, 5 - 9 pm | 8 am - 1 pm, 5 - 9 pm | Noon - 5 pm | Noon - 5 pm |
| Lane swim | 8 - 9 am, 10 am - 1 pm, 8 - 9 pm | 8 - 9 am, 10 am - 1 pm, 8 - 9 pm | 8 - 9 am, 10 am - 1 pm, 8 - 9 pm | 8 am - 10 am, 11 am - 1 pm, 5 - 9 pm | 8 - 9 am, 10 am - 1 pm, 8 - 9 pm | n/a | n/a |
| Preschool swim | 11 am - 1 pm | 11 am - 1 pm | 11 am - 1 pm | 11 am - 1 pm | 11 am - 1 pm | n/a | n/a |
| Public swim | n/a | n/a | 5 - 6 pm | n/a | 5 - 6 pm | Noon - 1 pm (Play Free) | Noon - 1 pm |
| Wave swim | n/a | n/a | 6 - 8 pm | n/a | 6 - 8 pm | 1 - 5 pm | 1 - 5 pm |
| Aquafit | 9 - 10 am | 9 - 10 am | 9 - 10 am | n/a | 9 - 10 am | n/a | n/a |
Drop-in schedules - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room | 7 am – 9 pm | 7 am – 9 pm | 7 am – 9 pm | 7 am – 9 pm | 7 am – 9 pm | 8 am – 8 pm | 8 am – 6 pm |
Drop-in schedules - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule change
- Saturday, March 14 to Sunday, March 22
- See March Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Qigong | 10:30 - 11:30 am | n/a | n/a | n/a | n/a | 10 - 11 am | n/a |
| Strength | 9 - 10 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Step and strength | n/a | 9 - 10 am | n/a | n/a | 9 - 10 am | n/a | n/a |
| Tai Chi | n/a | 10:30 - 11:30 am | n/a | n/a | 10:30 - 11:30 am | n/a | n/a |
| Zumba | n/a | 7 - 8 pm | n/a | n/a | 7 - 8 pm | n/a | n/a |
| Zumba Gold | n/a | n/a | 9:30 - 10:30 am | n/a | n/a | n/a | n/a |
| Yin Yang yoga | n/a | n/a | 7 - 8 pm | n/a | n/a | n/a | n/a |
| Yoga | n/a | n/a | n/a | 10:30 - 11:30 am | n/a | 11 am - noon | n/a |
Registered programs
Registered programs
Registered programs are structured activities that run weekly or seasonally. You must sign up in advance to participate. Examples include swimming lessons, dance or music classes and summer camps.
- Check out the courses and camps offered at this facility.
- Find registration dates and general information about the types of recreation programs offered - including virtual, PA days, Before and After School, and Day Camps - at Courses and camps.
- Details about registration, payment, cancellation, terms and conditions can be viewed at Registered programs - What you need to know.
Enquire about availability and/or reserve a space with this facility.
Pool rentals - please contact the facility.
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Weight and cardio room
- Free Weights
- Treadmills
- Ellipticals
- Bikes
- Nu Step Adaptive bikes
- Cable machines
- Rowers
- Stair Climber
- Indoor Cycling
- Independent sound system and televisions
- TRX®
Amenities and features
- Water bottle/fountain
- Free public Wi-Fi
- On site parking
Accessibility features
- Change rooms
- Entrance/Exit
- Floor surfaces
- Interior
- Parking
- Pool
- Signage
- Telephone
- Washrooms