Located in the centre of the community, we offer a wide selection of recreation activities. There are programs for all ages from preschoolers to seniors with arts and crafts, dance classes, language lessons and fitness programs just to name a few. The Centre features a full gymnasium, weight room, four multipurpose rooms, a kitchen and onsite parking. It also hosts an Ottawa Public Library kiosk and the Hunt Club-Riverside Community Services Centre. Outdoor space includes play structures, a basketball court, baseball diamond, two soccer fields and a rink.
Hours
Notifications
Pickleball and badminton can now be found in the gymnasium sports schedule.
Drop-in schedule - Winter Break December 22 to January 4
December 20 to January 4
The schedules listed in the charts below are subject to change.
Drop-in activities: descriptions, fees, membership, and cancellation information.
| Monday, December 29 | Tuesday, December 30 | Wednesday, December 31 | Thursday, January 1 | Friday, January 2 | Saturday, January 3 | Sunday, January 4 | |
|---|---|---|---|---|---|---|---|
| Cardio and strength | n/a | 6 - 7 pm | n/a | n/a | 9 - 10 am | 9 - 10 am | n/a |
| Zumba | n/a | n/a | n/a | n/a | n/a | 10 - 11 am | n/a |
| Stretch and strength | 9 - 10 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Yoga | n/a | 9 - 10 am | n/a | n/a | n/a | n/a | n/a |
| Badminton - adult | n/a | n/a | n/a | n/a | n/a | n/a | 3:45 - 4:45 pm |
| Badminton - family | n/a | n/a | n/a | n/a | Noon - 1 pm, 1 - 2 pm | n/a | 2:45 - 3:45 pm |
| Pickleball - adult | 10:30 - 11:30 am, 11:45 am - 12:45 pm, 1 - 2 pm, 2:15 - 3:15 pm | 9 - 10 am, 10:15 - 11:15 am, 11:30 am - 12:30 pm, 12:45 - 1:45 pm | n/a | n/a | n/a | n/a | n/a |
| Basketball - adult | n/a | n/a | n/a | n/a | n/a | 2:15 - 3:15 pm | n/a |
| Kinderplay | n/a | n/a | n/a | n/a | n/a | 9 - 10 am, 10 - 11 am | n/a |
| Open Gym - family | 4 - 5 pm | 3 - 4 pm | n/a | n/a | 10:30 - 11:30 am, 3:30 - 4:30 pm | 2:15 - 3:15 pm | n/a |
| Volleyball - adult | n/a | n/a | n/a | n/a | n/a | 1 - 2 pm | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Cardio and weight room | 7:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 9 pm | 8:30 am - 5 pm | 8:30 am - 5 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Saturday, December 20 to Sunday, January 4 see Winter Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Cardio and strength | n/a | 6 - 7 pm | n/a | 5:45 - 6:45 pm | 9 - 10 am | 9 - 10 am | n/a |
| Strength | n/a | n/a | 9 - 10 am | n/a | n/a | n/a | n/a |
| Zumba | n/a | n/a | 5:45 - 6:45 pm | n/a | n/a | 10 - 11 am | n/a |
| Stretch and strength | 9 - 10 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Yoga | n/a | 9 - 10 am | n/a | n/a | n/a | n/a | n/a |
Drop-in schedule - gymnasium sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Saturday, December 20 to Sunday, January 4 see Winter Break schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Badminton - adult | n/a | n/a | Noon - 1 pm | n/a | 1 - 2 pm, 2 - 3 pm | n/a | 3:45 - 4:45 pm |
| Badminton - family | n/a | n/a | n/a | n/a | n/a | n/a | 2:45 - 3:45 pm |
| Pickleball - adult | Noon - 1 pm, 1 - 2 pm | 11:30 am - 12:30 pm, 12:30 - 1:30 pm | n/a | n/a | n/a | n/a | n/a |
| Pickleball - adult - intermediate | n/a | n/a | n/a | Noon - 1 pm, 1 - 2 pm | n/a | n/a | n/a |
| Basketball - adult | n/a | n/a | n/a | n/a | n/a | 2:15 - 3:15 pm | n/a |
| Kinderplay | n/a | n/a | n/a | n/a | n/a | 9 - 10 am, 10 - 11 am | n/a |
| Open Gym - family | n/a | n/a | n/a | n/a | n/a | 2:15 - 3:15 pm | n/a |
| Volleyball - adult | n/a | n/a | n/a | n/a | n/a | 1 - 2 pm | n/a |
Enquire about availability and/or reserve a space with this facility.
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Changerooms – gender-specific
- Washrooms – gender-specific
- Basketball courts
- Free public Wi-Fi
- On site parking
- Public computers
Accessibility features
- Change rooms
- Entrance/Exit
- Floor surfaces
- Washrooms