Winter Break hours
- Friday, December 19, 8 am to 9 pm
- Saturday, December 20, 11 am to 8:30 pm
- Sunday, December 21, 11 am to 8 pm
- December 24 to 26, closed
- Saturday, December 27, 11 am to 3 pm
- Sunday, December 28, 11 am to 3 pm
- December 31 and January 1, closed
- Friday, January 2, 8 am to 9 pm
- Saturday, January 3, 11 am to 8:30 pm
- Sunday, January 4, 11 am to 8 pm
Hours
Drop-in schedule - Winter Break - December 22 to January 4
December 22 to January 4
The schedules listed in the charts below are subject to change.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
| Monday, December 22 | Tuesday, December 23 | Wednesday, December 24 | Thursday, December 25 | Friday, December 26 | Saturday, December 27 | Sunday, December 28 | |
|---|---|---|---|---|---|---|---|
| Lane swim | 11 am - 2 pm, 7:30 - 9:30 pm | 7 am - 2 pm, 8:30 - 9:30 pm | n/a | n/a | n/a | 11 am - 1 pm | 11 am - 1 pm |
| Public swim | 5:30 - 7:30 pm | n/a | n/a | n/a | n/a | 1 - 3 pm | 1 - 3 pm |
| Women's only swim | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Preschool swim | n/a | 10 - 11 am | n/a | n/a | n/a | n/a | n/a |
| Aqua general deep | 8 - 9 am, 9 - 10 am, 10 - 11 am | 7:30 - 8:30 pm | n/a | n/a | n/a | n/a | n/a |
| Aqua general shallow | 8 - 9 am, 9 - 10 am, 10 - 11 am | 7:30 - 8:30 pm | n/a | n/a | n/a | n/a | n/a |
| Monday, December 29 | Tuesday, December 30 | Wednesday, December 31 | Thursday, January 1 | Friday, January 2 | Saturday, January 3 | Sunday, January 4 | |
|---|---|---|---|---|---|---|---|
| Lane swim | 11 am - 2 pm, 7:30 - 9:30 pm | 7 am - 2 pm, 8:30 - 9:30 pm | n/a | n/a | 11 am - 2 pm | 11 am - 1 pm, 7:30 - 8:30 pm | 11 am - 1 pm, 7 - 8 pm |
| Public swim | 5:30 - 7:30 pm | n/a | n/a | n/a | n/a | 1 - 3 pm, 6:30 - 7:30 pm | 1 - 3 pm |
| Women's only swim | n/a | n/a | n/a | n/a | 6 - 9 pm | n/a | n/a |
| Preschool swim | n/a | 10 - 11 am | n/a | n/a | n/a | n/a | n/a |
| Aqua general deep | 8 - 9 am, 9 - 10 am, 10 - 11 am | 7:30 - 8:30 pm | n/a | n/a | 8 - 9 am, 9 - 10 am, 10 - 11 am | n/a | n/a |
| Aqua general shallow | 8 - 9 am, 9 - 10 am, 10 - 11 am | 7:30 - 8:30 pm | n/a | n/a | 8 - 9 am, 9 - 10 am, 10 - 11 am | n/a | n/a |
| Strength and balance - older adult | n/a | n/a | n/a | n/a | 11:30 am - 12:30 pm | n/a | n/a |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule change
- Monday, December 22 to Sunday, January 4, see Winter Break schedule.
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
Schedule change
- Monday, December 22 to Sunday, January 4, see Winter Break schedule.
Enquire about availability and/or reserve a space with this facility.
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Adjacent park with play structures
- Changerooms - family
- Changerooms – gender-specific
- Washrooms – gender-specific
- Water bottle/fountain
- Free parking
- Free public Wi-Fi
- On site parking
Accessibility features
- Change rooms
- Entrance/Exit
- Floor surfaces
- Passenger loading zone
- Reception desks
- Signage
- Telephone
- Washrooms