Snuggled in the heart of the Greenboro/South Keys district, the Diane Deans Greenboro Community Centre opens its doors to welcome all. We offer a wide variety of recreation programs for all ages, stages and interests. There is a state of the art fitness studio, cardio and weight room, group cycling studio, dance and yoga studio, a full sized gymnasium ideal for sports and a variety of multi-purpose rooms. Consider renting our spaces for birthday parties, meetings, sports leagues, and much more. You will also find the Greenboro District Library located within the facility. Outside, just across Lorry Greenberg Drive, there are public tennis courts and walking trails and out back is a large park with more walking trails, sports fields, an amazing play structure, and wading pool. Greenboro Community Centre; it's a great place to be.
Winter Break hours
- Wednesday, December 24, 7:30 am to 1 pm
- December 25 and 26, closed
- Wednesday, December 31, 7:30 am to 5 pm
- Thursday, January 1, closed
Hours
Notifications
Pickleball and badminton can now be found in the gymnasium sports schedule.
Drop-in schedule - Winter Break
December 20 to January 2
The schedules listed in the charts below are subject to change.
Drop-in activities: descriptions, fees, membership, and cancellation information.
| Saturday, December 20 | Sunday, December 21 | Monday, December 22 | Tuesday, December 23 | Wednesday, December 24 | Thursday, December 25 | Friday, December 26 | |
|---|---|---|---|---|---|---|---|
| Cardio and strength | 9 - 10 am | 9 - 10 am | Noon - 1 pm | n/a | n/a | n/a | n/a |
| Cardio and strength 50+ | n/a | n/a | 10:45 - 11:45 am | 10:45 - 11:45 am | n/a | n/a | n/a |
| Core Conditioning | n/a | n/a | n/a | n/a | 9 - 10 am | n/a | n/a |
| HIIT | n/a | n/a | 5:45 - 6:45 pm | n/a | n/a | n/a | n/a |
| Indoor cycling | 8 - 9 am | n/a | 9 - 10 am | 7 - 8 pm | 9 - 10 am | n/a | n/a |
| Intervals | n/a | n/a | n/a | 9 - 10 am | n/a | n/a | n/a |
| Pilates | n/a | n/a | 9:15 - 10:15 am | n/a | n/a | n/a | n/a |
| Strength 50+ | n/a | n/a | n/a | 9:15 - 10:15 am | n/a | n/a | n/a |
| Stretch and strength | n/a | n/a | n/a | 5:45 - 6:45 pm | n/a | n/a | n/a |
| Yoga | n/a | n/a | 7 - 8 pm | 11 am - noon | n/a | n/a | n/a |
| Yoga 50+ | n/a | n/a | n/a | n/a | 9:15 - 10:15 am | n/a | n/a |
| Zumba | 10:30 - 11:30 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Zumba Gold | n/a | n/a | 9:15 - 10:15 am | n/a | 10:45 - 11:45 am | n/a | n/a |
| Saturday, December 27 | Sunday, December 28 | Monday, December 29 | Tuesday, December 30 | Wednesday, December 31 | Thursday, January 1 | Friday, January 2 | |
|---|---|---|---|---|---|---|---|
| Cardio and strength | 9 - 10 am | 9 - 10 am | Noon - 1 pm | 5:30 - 6:30 pm | n/a | n/a | 9 - 10 am |
| Cardio and strength 50+ | n/a | n/a | 10:50 - 11:50 am | 10:45 - 11:45 am | n/a | n/a | 9:15 - 10:15 am |
| Core Conditioning | n/a | n/a | n/a | n/a | 9 - 10 am | n/a | n/a |
| HIIT | n/a | n/a | 5:45 - 6:45 pm | n/a | n/a | n/a | n/a |
| Indoor cycling | 8 - 9 am | n/a | 9 - 10 am | 7 - 8 pm | 9 - 10 am | n/a | 9 - 10 am |
| Intervals | n/a | n/a | n/a | 9 - 10 am | n/a | n/a | n/a |
| Pilates | n/a | n/a | 9:15 - 10:15 am | n/a | n/a | n/a | n/a |
| Strength 50+ | n/a | n/a | n/a | 9:15 - 10:15 am | n/a | n/a | n/a |
| Yoga | n/a | n/a | 7 - 8 pm | 11 am - noon | n/a | n/a | n/a |
| Yoga 50+ | n/a | n/a | n/a | n/a | 9:15 - 10:15 am | n/a | n/a |
| Zumba | 10:30 - 11:30 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Zumba Gold | n/a | n/a | 9:15 - 10:15 am | n/a | 10:45 - 11:45 am | n/a | n/a |
| Zumba Toning | n/a | n/a | n/a | n/a | n/a | n/a | 10:45 - 11:45 am |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Reservations not required.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room | 7:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 9 pm | 8 am - 8 pm | 8 am - 8 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Weight and cardio room | 7:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 9 pm | 8 am - 8 pm | 8 am - 8 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Saturday, December 20 to Sunday, January 4
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Bootcamp | n/a | n/a | 5:45 - 6:45 pm | n/a | n/a | n/a | n/a |
| Cardio and strength | Noon - 1 pm | 5:45 - 6:45 pm | Noon - 1 pm | 9 - 10 am | 9 - 10 am | 9 - 10 am | 9 - 10 am |
| Cardio and strength 50+ | 10:45 - 11:45 am | 10:45 - 11:45 am | n/a | 10:45 - 11:45 am | n/a | n/a | n/a |
| Core Conditioning | n/a | n/a | 9 - 10 am | n/a | n/a | n/a | n/a |
| HIIT | 5:45 - 6:45 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Indoor cycling | 9 - 10 am | 7 - 8 pm | 9 - 10 am | 7 - 8 pm | 9 - 10 am | 8 - 9 am | n/a |
| Intervals | n/a | 9 - 10 am | n/a | n/a | n/a | n/a | n/a |
| Pilates | 9:15 - 10:15 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Strength 50+ | n/a | 9:15 - 10:15 am | n/a | 9:15 - 10:15 am | 9:15 - 10:15 am | n/a | n/a |
| Yoga | 7 - 8 pm | 11 am - noon | 7 - 8 pm | 11 am - noon | n/a | n/a | n/a |
| Yoga 50+ | n/a | n/a | 9:15 - 10:15 am | n/a | n/a | n/a | n/a |
| Zumba | n/a | n/a | n/a | 6 - 7 pm | n/a | 10:30 - 11:30 am | n/a |
| Zumba Gold | 9:15 - 10:15 am | n/a | 10:45 - 11:45 am | n/a | n/a | n/a | n/a |
| Zumba Toning | n/a | n/a | n/a | n/a | 10:45 - 11:45 am | n/a | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Bootcamp | n/a | n/a | 5:45 - 6:45 pm | n/a | n/a | n/a | n/a |
| Cardio and strength | Noon - 1 pm | 5:45 - 6:45 pm | Noon - 1 pm | 9 - 10 am | 9 - 10 am | 9 - 10 am | 9 - 10 am |
| Cardio and strength 50+ | 10:45 - 11:45 am | 10:45 - 11:45 am | n/a | 10:45 - 11:45 am | n/a | n/a | n/a |
| Core Conditioning | n/a | n/a | 9 - 10 am | n/a | n/a | n/a | n/a |
| HIIT | 5:45 - 6:45 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Indoor cycling | 9 - 10 am | 7 - 8 pm | 9 - 10 am | 7 - 8 pm | 9 - 10 am | 8 - 9 am | n/a |
| Intervals | n/a | 9 - 10 am | n/a | n/a | n/a | n/a | n/a |
| Pilates | 9:15 - 10:15 am | n/a | n/a | n/a | n/a | n/a | n/a |
| Strength 50+ | n/a | 9:15 - 10:15 am | n/a | 9:15 - 10:15 am | 9:15 - 10:15 am, 10:45 - 11:45 am | n/a | n/a |
| Yoga | 7 - 8 pm | 11 am - noon | 7 - 8 pm | 11 am - noon | n/a | n/a | n/a |
| Yoga 50+ | n/a | n/a | 9:15 - 10:15 am | n/a | n/a | n/a | n/a |
| Zumba | n/a | n/a | n/a | 6 - 7 pm | n/a | 10:30 - 11:30 am | n/a |
| Zumba Gold | 9:15 - 10:15 am | n/a | 10:45 - 11:45 am | n/a | n/a | n/a | n/a |
Drop-in schedule - gymnasium sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Drop-in activities: descriptions, fees, membership, and cancellation information.
Schedule change
- Saturday, December 20 to Sunday, January 4
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Pickleball | n/a | 2 - 3 pm | 11 am - noon | n/a | 11:30 am - 12:30 pm, 12:30 - 1:30 pm | n/a | 10:30 - 11:30 am |
| Pickleball - intermediate | n/a | 1 - 2 pm | 10 - 11 am | n/a | 9:30 - 10:30 am, 10:30 - 11:30 am | n/a | n/a |
| Badminton | 12:30 - 1:30 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Kinderplay *Reservations not required. | n/a | 9 - 11 am | n/a | 9 - 11 am | n/a | 9:30 - 11 am | n/a |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Pickleball | n/a | 2 - 3 pm | 11 am - noon | n/a | 11:30 am - 12:30 pm, 12:30 - 1:30 pm | n/a | 10:30 - 11:30 am |
| Pickleball - intermediate | n/a | 1 - 2 pm | 10 - 11 am | n/a | 9:30 - 10:30 am, 10:30 - 11:30 am | n/a | n/a |
| Badminton | 12:30 - 1:30 pm | n/a | n/a | n/a | n/a | n/a | n/a |
| Kinderplay *Reservations not required. | n/a | 9 - 11 am | n/a | 9 - 11 am | n/a | 10:45 am - 12:15 pm | n/a |
Enquire about availability and/or reserve a space with this facility.
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Free public Wi-Fi
- On site parking
Accessibility features
- Change rooms
- Entrance/Exit
- Floor surfaces
- Interior
- Parking
- Telephone